Combined Features
Fusion of Selected Inflectional Formatives and Gender Distinctions in Independent Personal Pronouns
Legend
|
|
Exclusively concatenative | In 3rd person + 1st and/or 2nd person | 2 |
|
|
Exclusively concatenative | 3rd person only, but also non-singular | 11 |
|
|
Exclusively concatenative | 3rd person singular only | 21 |
|
|
Exclusively concatenative | No gender distinctions | 75 |
|
|
Exclusively isolating | In 3rd person + 1st and/or 2nd person | 1 |
|
|
Exclusively isolating | 3rd person only, but also non-singular | 2 |
|
|
Exclusively isolating | 3rd person singular only | 1 |
|
|
Exclusively isolating | No gender distinctions | 8 |
|
|
Exclusively tonal | No gender distinctions | 2 |
|
|
Tonal/isolating | No gender distinctions | 1 |
|
|
Tonal/concatenative | No gender distinctions | 1 |
|
|
Ablaut/concatenative | In 3rd person + 1st and/or 2nd person | 4 |
|
|
Isolating/concatenative | In 3rd person + 1st and/or 2nd person | 1 |
|
|
Isolating/concatenative | 3rd person singular only | 3 |
|
|
Isolating/concatenative | No gender distinctions | 9 |
