Ejagham
WALS coordinates: 5° 25′ N, 8° 40′ E
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Average | Phonology | comment | |
| 2A | Vowel Quality Inventories | Large (7-14) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Average | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In plosives alone | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | None missing in /p t k b d g/ | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | No laterals | Phonology | comment | |
| 11A | Front Rounded Vowels | High only | Phonology | comment | |
| 12A | Syllable Structure | Moderately complex | Phonology | comment | |
| 13A | Tone | Complex tone system | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | Labial-velars | Phonology | comment | |
| 132A | Number of Non-Derived Basic Colour Categories | 3 | Lexicon | comment | |
| 133A | Number of Basic Colour Categories | 3-4 | Lexicon | comment | |
| 134A | Green and Blue | Black/green/blue | Lexicon | comment | |
| 135A | Red and Yellow | Red/yellow | Lexicon | comment |
