Jaqaru
WALS coordinates: 13° S, 76° W
spoken in Peru
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Large | Phonology | comment | |
| 2A | Vowel Quality Inventories | Small (2-4) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | High | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | No voicing constrast | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Other | Phonology | comment | |
| 6A | Uvular Consonants | Uvular stops only | Phonology | comment | |
| 7A | Glottalized Consonants | Ejectives only | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 10A | Vowel Nasalization | Contrast absent | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Moderately complex | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 14A | Fixed Stress Locations | Penultimate | Phonology | comment | |
| 15A | Weight-Sensitive Stress | Fixed stress (no weight-sensitivity) | Phonology | comment | |
| 16A | Weight Factors in Weight-Sensitive Stress Systems | No weight | Phonology | comment | |
| 17A | Rhythm Types | Trochaic | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Strongly suffixing | Morphology | comment | |
| 27A | Reduplication | Productive full and partial reduplication | Morphology | comment | |
| 30A | Number of Genders | None | Nominal Categories | comment | |
| 31A | Sex-based and Non-sex-based Gender Systems | No gender | Nominal Categories | comment | |
| 32A | Systems of Gender Assignment | No gender | Nominal Categories | comment | |
| 33A | Coding of Nominal Plurality | Plural suffix | Nominal Categories | comment | |
| 43A | Third Person Pronouns and Demonstratives | Related for non-human reference | Nominal Categories |
comment
examples |
|
| 44A | Gender Distinctions in Independent Personal Pronouns | No gender distinctions | Nominal Categories | comment | |
| 45A | Politeness Distinctions in Pronouns | No politeness distinction | Nominal Categories | comment | |
| 46A | Indefinite Pronouns | Interrogative-based | Nominal Categories | comment | |
| 48A | Person Marking on Adpositions | No adpositions | Nominal Categories |
comment
examples |
|
| 51A | Position of Case Affixes | Case suffixes | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 56A | Conjunctions and Universal Quantifiers | Formally similar, with interrogative | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | Possessive suffixes | Nominal Categories | comment | |
| 60A | Genitives, Adjectives and Relative Clauses | Highly differentiated | Nominal Syntax | comment | |
| 63A | Noun Phrase Conjunction | 'And' identical to 'with' | Nominal Syntax | comment | |
| 69A | Position of Tense-Aspect Affixes | Tense-aspect suffixes | Verbal Categories | comment | |
| 70A | The Morphological Imperative | Second singular and second plural | Verbal Categories | comment | |
| 71A | The Prohibitive | Special imperative + normal negative | Verbal Categories | comment | |
| 72A | Imperative-Hortative Systems | Maximal system | Verbal Categories | comment | |
| 77A | Semantic Distinctions of Evidentiality | Direct and indirect | Verbal Categories | comment | |
| 78A | Coding of Evidentiality | Verbal affix or clitic | Verbal Categories | comment | |
| 86A | Order of Genitive and Noun | Genitive-Noun | Word Order | comment | |
| 87A | Order of Adjective and Noun | Adjective-Noun | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 89A | Order of Numeral and Noun | Numeral-Noun | Word Order | comment | |
| 91A | Order of Degree Word and Adjective | Degree word-Adjective | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Subordinating suffix | Word Order | comment | |
| 100A | Alignment of Verbal Person Marking | Accusative | Simple Clauses | comment | |
| 102A | Verbal Person Marking | Both the A and P arguments | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | Zero in all 3rd person forms | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | A and P are fused | Simple Clauses |
comment
examples |
|
| 107A | Passive Constructions | Absent | Simple Clauses | comment | |
| 111A | Nonperiphrastic Causative Constructions | Morphological but no compound | Simple Clauses | comment | |
| 112A | Negative Morphemes | Negative particle | Simple Clauses | comment | |
| 113A | Symmetric and Asymmetric Standard Negation | Asymmetric | Simple Clauses | comment | |
| 114A | Subtypes of Asymmetric Standard Negation | A/NonReal | Simple Clauses | comment | |
| 131A | Numeral Bases | Decimal | Lexicon | comment | |
| 136A | M-T Pronouns | No M-T pronouns | Lexicon | comment | |
| 136B | M in First Person Singular | No m in first person singular | Lexicon | comment | |
| 137A | N-M Pronouns | N-M pronouns, non-paradigmatic | Lexicon | comment | |
| 137B | M in Second Person Singular | m in second person singular | Lexicon | comment | |
| 143A | Order of Negative Morpheme and Verb | NegV | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | NegV | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | None | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment |
