Kâte
WALS coordinates: 6° 30′ S, 147° 45′ E
spoken in Papua New Guinea
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 9A | The Velar Nasal | Initial velar nasal | Phonology | comment | |
| 34A | Occurrence of Nominal Plurality | Only human nouns, optional | Nominal Categories | comment | |
| 46A | Indefinite Pronouns | Generic-noun-based | Nominal Categories | comment | |
| 52A | Comitatives and Instrumentals | Differentiation | Nominal Categories |
comment
examples |
|
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 58A | Obligatory Possessive Inflection | Absent | Nominal Syntax | comment | |
| 58B | Number of Possessive Nouns | None reported | Nominal Syntax | comment | |
| 59A | Possessive Classification | Two classes | Nominal Syntax | comment | |
| 63A | Noun Phrase Conjunction | 'And' different from 'with' | Nominal Syntax | comment | |
| 64A | Nominal and Verbal Conjunction | Identity | Nominal Syntax | comment | |
| 118A | Predicative Adjectives | Nonverbal encoding | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Different | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Possible | Simple Clauses | comment | |
| 129A | Hand and Arm | Identical | Lexicon |
comment
examples |
|
| 130A | Finger and Hand | Different | Lexicon |
comment
examples |
|
| 136A | M-T Pronouns | No M-T pronouns | Lexicon | comment | |
| 136B | M in First Person Singular | m in first person singular | Lexicon | comment | |
| 137A | N-M Pronouns | N-M pronouns, non-paradigmatic | Lexicon | comment | |
| 137B | M in Second Person Singular | m in second person singular | Lexicon | comment |
