Karankawa
WALS coordinates: 28° N, 97° W
spoken in United States
Find examples here.
Alternative Names
| Ethnologue: |
|
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 51A | Position of Case Affixes | No case affixes or adpositional clitics | Nominal Categories | comment | |
| 81A | Order of Subject, Object and Verb | No dominant order | Word Order | comment | |
| 83A | Order of Object and Verb | No dominant order | Word Order | comment | |
| 84A | Order of Object, Oblique, and Verb | No dominant order | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | Other | Word Order | comment | |
| 96A | Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun | Other | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | Other | Word Order | comment | |
| 129A | Hand and Arm | Different | Lexicon |
comment
examples |
|
| 130A | Finger and Hand | Identical | Lexicon | comment | |
| 130B | Cultural Categories of Languages with Identity of 'Finger' and 'Hand' | Hunter-gatherers | Lexicon | comment |
