Alabama
WALS coordinates: 32° 20′ N, 87° 25′ W
spoken in United States
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Moderately small | Phonology | comment | |
| 2A | Vowel Quality Inventories | Small (2-4) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Moderately high | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In plosives alone | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Other | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | /l/ and lateral obstruent | Phonology | comment | |
| 9A | The Velar Nasal | No velar nasal | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 27A | Reduplication | Productive full and partial reduplication | Morphology | comment | |
| 46A | Indefinite Pronouns | Interrogative-based | Nominal Categories | comment | |
| 63A | Noun Phrase Conjunction | 'And' different from 'with' | Nominal Syntax | comment | |
| 77A | Semantic Distinctions of Evidentiality | Indirect only | Verbal Categories | comment | |
| 78A | Coding of Evidentiality | Verbal affix or clitic | Verbal Categories | comment | |
| 117A | Predicative Possession | Locational | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Verbal encoding | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Different | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Possible | Simple Clauses | comment | |
| 129A | Hand and Arm | Different | Lexicon |
comment
examples |
|
| 130A | Finger and Hand | Different | Lexicon |
comment
examples |
|
| 131A | Numeral Bases | Decimal | Lexicon | comment | |
| 138A | Tea | Others | Lexicon |
comment
examples |
