Armenian (Eastern)
WALS coordinates: 40° N, 45° E
spoken in Armenia
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Small | Phonology | comment | |
| 2A | Vowel Quality Inventories | Average (5-6) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Moderately high | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In fricatives alone | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Other | Phonology | comment | |
| 6A | Uvular Consonants | Uvular continuants only | Phonology | comment | |
| 7A | Glottalized Consonants | Ejectives only | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 9A | The Velar Nasal | No velar nasal | Phonology | comment | |
| 10A | Vowel Nasalization | Contrast absent | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 14A | Fixed Stress Locations | No fixed stress | Phonology | comment | |
| 15A | Weight-Sensitive Stress | Unbounded: Stress can be anywhere | Phonology | comment | |
| 16A | Weight Factors in Weight-Sensitive Stress Systems | Prominence | Phonology | comment | |
| 17A | Rhythm Types | Undetermined | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 22A | Inflectional Synthesis of the Verb | 2-3 categories per word | Morphology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Strongly suffixing | Morphology | comment | |
| 27A | Reduplication | Full reduplication only | Morphology | comment | |
| 28A | Case Syncretism | Core and non-core | Morphology | comment | |
| 29A | Syncretism in Verbal Person/Number Marking | Not syncretic | Morphology | comment | |
| 30A | Number of Genders | None | Nominal Categories | comment | |
| 31A | Sex-based and Non-sex-based Gender Systems | No gender | Nominal Categories | comment | |
| 32A | Systems of Gender Assignment | No gender | Nominal Categories | comment | |
| 33A | Coding of Nominal Plurality | Plural suffix | Nominal Categories | comment | |
| 34A | Occurrence of Nominal Plurality | All nouns, always obligatory | Nominal Categories | comment | |
| 35A | Plurality in Independent Personal Pronouns | Person-number stem + pronominal plural affix | Nominal Categories | comment | |
| 36A | The Associative Plural | No associative plural | Nominal Categories | comment | |
| 37A | Definite Articles | Definite affix | Nominal Categories | comment | |
| 38A | Indefinite Articles | Indefinite word distinct from 'one' | Nominal Categories | comment | |
| 39A | Inclusive/Exclusive Distinction in Independent Pronouns | No inclusive/exclusive | Nominal Categories |
comment
examples |
|
| 40A | Inclusive/Exclusive Distinction in Verbal Inflection | No inclusive/exclusive | Nominal Categories | comment | |
| 43A | Third Person Pronouns and Demonstratives | Related to remote demonstratives | Nominal Categories |
comment
examples |
|
| 44A | Gender Distinctions in Independent Personal Pronouns | No gender distinctions | Nominal Categories | comment | |
| 45A | Politeness Distinctions in Pronouns | Binary politeness distinction | Nominal Categories |
comment
examples |
|
| 47A | Intensifiers and Reflexive Pronouns | Identical | Nominal Categories | comment | |
| 48A | Person Marking on Adpositions | No person marking | Nominal Categories | comment | |
| 49A | Number of Cases | 5 cases | Nominal Categories | comment | |
| 50A | Asymmetrical Case-Marking | Additive-quantitatively asymmetrical | Nominal Categories | comment | |
| 51A | Position of Case Affixes | Case suffixes | Nominal Categories | comment | |
| 52A | Comitatives and Instrumentals | Differentiation | Nominal Categories |
comment
examples |
|
| 53A | Ordinal Numerals | First, two-th, three-th | Nominal Categories | comment | |
| 54A | Distributive Numerals | Marked by mixed or other strategies | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 56A | Conjunctions and Universal Quantifiers | Formally different | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | Possessive suffixes | Nominal Categories | comment | |
| 58A | Obligatory Possessive Inflection | Absent | Nominal Syntax | comment | |
| 58B | Number of Possessive Nouns | None reported | Nominal Syntax | comment | |
| 59A | Possessive Classification | No possessive classification | Nominal Syntax | comment | |
| 62A | Action Nominal Constructions | Possessive-Accusative | Nominal Syntax |
comment
examples |
|
| 63A | Noun Phrase Conjunction | 'And' different from 'with' | Nominal Syntax | comment | |
| 65A | Perfective/Imperfective Aspect | Grammatical marking | Verbal Categories | comment | |
| 66A | The Past Tense | Present, no remoteness distinctions | Verbal Categories |
comment
examples |
|
| 67A | The Future Tense | No inflectional future | Verbal Categories | comment | |
| 68A | The Perfect | Other perfect | Verbal Categories | comment | |
| 69A | Position of Tense-Aspect Affixes | Tense-aspect suffixes | Verbal Categories | comment | |
| 70A | The Morphological Imperative | Second singular and second plural | Verbal Categories | comment | |
| 71A | The Prohibitive | Normal imperative + special negative | Verbal Categories | comment | |
| 72A | Imperative-Hortative Systems | Neither type of system | Verbal Categories | comment | |
| 73A | The Optative | Inflectional optative absent | Verbal Categories |
comment
examples |
|
| 74A | Situational Possibility | Verbal constructions | Verbal Categories | comment | |
| 75A | Epistemic Possibility | Other | Verbal Categories | comment | |
| 76A | Overlap between Situational and Epistemic Modal Marking | Overlap for either possibility or necessity | Verbal Categories | comment | |
| 79A | Suppletion According to Tense and Aspect | Tense and aspect | Verbal Categories |
comment
examples |
|
| 79B | Suppletion in Imperatives and Hortatives | Imperative | Verbal Categories | comment | |
| 80A | Verbal Number and Suppletion | None | Verbal Categories | comment | |
| 81A | Order of Subject, Object and Verb | No dominant order | Word Order | comment | |
| 81B | Languages with two Dominant Orders of Subject, Object, and Verb | SOV or SVO | Word Order | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | No dominant order | Word Order | comment | |
| 84A | Order of Object, Oblique, and Verb | No dominant order | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Postpositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Genitive-Noun | Word Order | comment | |
| 87A | Order of Adjective and Noun | Adjective-Noun | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 89A | Order of Numeral and Noun | Numeral-Noun | Word Order | comment | |
| 90A | Order of Relative Clause and Noun | Mixed | Word Order | comment | |
| 90B | Prenominal relative clauses | RelN or NRel | Word Order | comment | |
| 90C | Postnominal relative clauses | NRel or RelN | Word Order | comment | |
| 91A | Order of Degree Word and Adjective | Degree word-Adjective | Word Order | comment | |
| 92A | Position of Polar Question Particles | No question particle | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Not initial interrogative phrase | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Initial subordinator word | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | Other | Word Order | comment | |
| 96A | Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun | Other | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | Other | Word Order | comment | |
| 98A | Alignment of Case Marking of Full Noun Phrases | Nominative - accusative (standard) | Simple Clauses | comment | |
| 99A | Alignment of Case Marking of Pronouns | Nominative - accusative (standard) | Simple Clauses | comment | |
| 100A | Alignment of Verbal Person Marking | Accusative | Simple Clauses | comment | |
| 101A | Expression of Pronominal Subjects | Subject affixes on verb | Simple Clauses | comment | |
| 102A | Verbal Person Marking | Only the A argument | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | Zero in all 3sg forms | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | A and P do not or do not both occur on the verb | Simple Clauses | comment | |
| 107A | Passive Constructions | Present | Simple Clauses | comment | |
| 108A | Antipassive Constructions | No antipassive | Simple Clauses | comment | |
| 108B | Productivity of the Antipassive Construction | no antipassive | Simple Clauses | comment | |
| 109A | Applicative Constructions | No applicative construction | Simple Clauses | comment | |
| 109B | Other Roles of Applied Objects | No applicative construction | Simple Clauses | comment | |
| 110A | Periphrastic Causative Constructions | Purposive but no sequential | Simple Clauses | comment | |
| 111A | Nonperiphrastic Causative Constructions | Morphological but no compound | Simple Clauses | comment | |
| 112A | Negative Morphemes | Variation between negative word and affix | Simple Clauses | comment | |
| 113A | Symmetric and Asymmetric Standard Negation | Both | Simple Clauses | comment | |
| 114A | Subtypes of Asymmetric Standard Negation | A/Fin | Simple Clauses | comment | |
| 116A | Polar Questions | Interrogative intonation only | Simple Clauses | comment | |
| 117A | Predicative Possession | Genitive | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Nonverbal encoding | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Identical | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Impossible | Simple Clauses | comment | |
| 131A | Numeral Bases | Decimal | Lexicon | comment | |
| 138A | Tea | Words derived from Min Nan Chinese te | Lexicon |
comment
examples |
|
| 143A | Order of Negative Morpheme and Verb | Type 1 / Type 3 | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | NegV&[Neg-V] | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | None | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment | |
| 144A | Position of Negative Word With Respect to Subject, Object, and Verb | More than one position | Word Order | comment | |
| 144D | The Position of Negative Morphemes in SVO Languages | More than one construction | Word Order | comment | |
| 144E | Multiple Negative Constructions in SVO Languages | SNegVO/SONegV/S[Neg-V]O/SO[Neg-V] | Word Order | comment | |
| 144H | NegSVO Order | No NegSVO | Word Order | comment | |
| 144I | SNegVO Order | Word&NoDoubleNeg | Word Order | comment | |
| 144J | SVNegO Order | No SVNegO | Word Order | comment | |
| 144K | SVONeg Order | No SVONeg | Word Order | comment | |
| 144L | The Position of Negative Morphemes in SOV Languages | More than one construction | Word Order | comment | |
| 144M | Multiple Negative Constructions in SOV Languages | SONegV/SO[Neg-V]/SNegVO/S[Neg-V]O | Word Order | comment | |
| 144P | NegSOV Order | No NegSOV | Word Order | comment | |
| 144Q | SNegOV Order | No SNegOV | Word Order | comment | |
| 144R | SONegV Order | Type 1 / Type 2 | Word Order | comment | |
| 144S | SOVNeg Order | NoSOVNeg | Word Order | comment |
