Berber (Siwa)
WALS coordinates: 29° 10′ N, 25° 30′ E
spoken in Egypt
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 33A | Coding of Nominal Plurality | Mixed morphological plural | Nominal Categories | comment | |
| 37A | Definite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 38A | Indefinite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | Possessive suffixes | Nominal Categories | comment | |
| 85A | Order of Adposition and Noun Phrase | Prepositions | Word Order | comment | |
| 87A | Order of Adjective and Noun | Noun-Adjective | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Noun-Demonstrative | Word Order | comment |
