Chulupí
WALS coordinates: 23° 30′ S, 60° 30′ W
spoken in Paraguay
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Average | Phonology | comment | |
| 2A | Vowel Quality Inventories | Small (2-4) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Moderately high | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | No voicing constrast | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Other | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | Ejectives only | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 129A | Hand and Arm | Different | Lexicon |
comment
examples |
|
| 130A | Finger and Hand | Different | Lexicon |
comment
examples |
