Dutch
WALS coordinates: 52° 30′ N, 6° E
spoken in Netherlands
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 14A | Fixed Stress Locations | No fixed stress | Phonology | comment | |
| 15A | Weight-Sensitive Stress | Right-oriented: One of the last three | Phonology | comment | |
| 16A | Weight Factors in Weight-Sensitive Stress Systems | Coda consonant | Phonology | comment | |
| 17A | Rhythm Types | Trochaic | Phonology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Strongly suffixing | Morphology | comment | |
| 33A | Coding of Nominal Plurality | Plural suffix | Nominal Categories | comment | |
| 34A | Occurrence of Nominal Plurality | All nouns, always obligatory | Nominal Categories | comment | |
| 36A | The Associative Plural | No associative plural | Nominal Categories | comment | |
| 37A | Definite Articles | Definite word distinct from demonstrative | Nominal Categories | comment | |
| 38A | Indefinite Articles | Indefinite word distinct from 'one' | Nominal Categories | comment | |
| 44A | Gender Distinctions in Independent Personal Pronouns | 3rd person singular only | Nominal Categories | comment | |
| 45A | Politeness Distinctions in Pronouns | Binary politeness distinction | Nominal Categories |
comment
examples |
|
| 46A | Indefinite Pronouns | Special | Nominal Categories | comment | |
| 47A | Intensifiers and Reflexive Pronouns | Identical | Nominal Categories |
comment
examples |
|
| 48A | Person Marking on Adpositions | No person marking | Nominal Categories | comment | |
| 49A | Number of Cases | No morphological case-marking | Nominal Categories | comment | |
| 50A | Asymmetrical Case-Marking | Additive-quantitatively asymmetrical | Nominal Categories | comment | |
| 51A | Position of Case Affixes | No case affixes or adpositional clitics | Nominal Categories | comment | |
| 53A | Ordinal Numerals | First, two-th, three-th | Nominal Categories | comment | |
| 54A | Distributive Numerals | No distributive numerals | Nominal Categories | comment | |
| 56A | Conjunctions and Universal Quantifiers | Formally similar, without interrogative | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | No possessive affixes | Nominal Categories | comment | |
| 62A | Action Nominal Constructions | Ergative-Possessive | Nominal Syntax |
comment
examples |
|
| 63A | Noun Phrase Conjunction | 'And' different from 'with' | Nominal Syntax | comment | |
| 69A | Position of Tense-Aspect Affixes | Tense-aspect suffixes | Verbal Categories | comment | |
| 70A | The Morphological Imperative | Second person number-neutral | Verbal Categories |
comment
examples |
|
| 71A | The Prohibitive | Normal imperative + normal negative | Verbal Categories | comment | |
| 72A | Imperative-Hortative Systems | Neither type of system | Verbal Categories | comment | |
| 74A | Situational Possibility | Verbal constructions | Verbal Categories | comment | |
| 75A | Epistemic Possibility | Verbal constructions | Verbal Categories | comment | |
| 76A | Overlap between Situational and Epistemic Modal Marking | Overlap for both possibility and necessity | Verbal Categories | comment | |
| 77A | Semantic Distinctions of Evidentiality | Indirect only | Verbal Categories |
comment
examples |
|
| 78A | Coding of Evidentiality | Modal morpheme | Verbal Categories |
comment
examples |
|
| 79A | Suppletion According to Tense and Aspect | Tense | Verbal Categories |
comment
examples |
|
| 79B | Suppletion in Imperatives and Hortatives | None (= no suppletive imperatives reported in the reference material) | Verbal Categories | comment | |
| 80A | Verbal Number and Suppletion | None | Verbal Categories | comment | |
| 81A | Order of Subject, Object and Verb | No dominant order | Word Order | comment | |
| 81B | Languages with two Dominant Orders of Subject, Object, and Verb | SOV or SVO | Word Order | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | No dominant order | Word Order | comment | |
| 84A | Order of Object, Oblique, and Verb | No dominant order | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Prepositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Noun-Genitive | Word Order | comment | |
| 87A | Order of Adjective and Noun | Adjective-Noun | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 89A | Order of Numeral and Noun | Numeral-Noun | Word Order | comment | |
| 90A | Order of Relative Clause and Noun | Noun-Relative clause | Word Order | comment | |
| 90C | Postnominal relative clauses | Noun-Relative clause (NRel) dominant | Word Order | comment | |
| 92A | Position of Polar Question Particles | No question particle | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Initial subordinator word | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | Other | Word Order | comment | |
| 96A | Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun | Other | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | Other | Word Order | comment | |
| 100A | Alignment of Verbal Person Marking | Accusative | Simple Clauses | comment | |
| 101A | Expression of Pronominal Subjects | Obligatory pronouns in subject position | Simple Clauses | comment | |
| 102A | Verbal Person Marking | Only the A argument | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | No zero realization | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | A and P do not or do not both occur on the verb | Simple Clauses | comment | |
| 107A | Passive Constructions | Present | Simple Clauses | comment | |
| 112A | Negative Morphemes | Negative particle | Simple Clauses | comment | |
| 115A | Negative Indefinite Pronouns and Predicate Negation | No predicate negation | Simple Clauses |
comment
examples |
|
| 116A | Polar Questions | Interrogative word order | Simple Clauses | comment | |
| 117A | Predicative Possession | 'Have' | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Nonverbal encoding | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Identical | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Impossible | Simple Clauses | comment | |
| 121A | Comparative Constructions | Particle | Simple Clauses | comment | |
| 129A | Hand and Arm | Different | Lexicon |
comment
examples |
|
| 130A | Finger and Hand | Different | Lexicon |
comment
examples |
|
| 138A | Tea | Words derived from Min Nan Chinese te | Lexicon |
comment
examples |
|
| 142A | Para-Linguistic Usages of Clicks | Affective meanings | Other | comment | |
| 143A | Order of Negative Morpheme and Verb | Type 1 / Type 2 | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | NegV | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | VNeg | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment | |
| 144A | Position of Negative Word With Respect to Subject, Object, and Verb | More than one position | Word Order | comment | |
| 144B | Position of negative words relative to beginning and end of clause and with respect to adjacency to verb | End, not immed postverbal | Word Order | comment | |
| 144D | The Position of Negative Morphemes in SVO Languages | More than one construction | Word Order | comment | |
| 144E | Multiple Negative Constructions in SVO Languages | SVONeg/SONegV | Word Order | comment | |
| 144H | NegSVO Order | No NegSVO | Word Order | comment | |
| 144I | SNegVO Order | No SNegVO | Word Order | comment | |
| 144J | SVNegO Order | No SVNegO | Word Order | comment | |
| 144K | SVONeg Order | NoDoubleNeg | Word Order | comment | |
| 144L | The Position of Negative Morphemes in SOV Languages | More than one construction | Word Order | comment | |
| 144M | Multiple Negative Constructions in SOV Languages | SONegV/SVONeg | Word Order | comment | |
| 144P | NegSOV Order | No NegSOV | Word Order | comment | |
| 144Q | SNegOV Order | No SNegOV | Word Order | comment | |
| 144R | SONegV Order | Word&NoDoubleNeg | Word Order | comment | |
| 144S | SOVNeg Order | NoSOVNeg | Word Order | comment |
