Galela
WALS coordinates: 2° 25′ N, 128° 20′ E
spoken in Indonesia
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 9A | The Velar Nasal | Initial velar nasal | Phonology | comment | |
| 14A | Fixed Stress Locations | Penultimate | Phonology | comment | |
| 15A | Weight-Sensitive Stress | Fixed stress (no weight-sensitivity) | Phonology | comment | |
| 16A | Weight Factors in Weight-Sensitive Stress Systems | No weight | Phonology | comment | |
| 17A | Rhythm Types | No rhythmic stress | Phonology | comment | |
| 63A | Noun Phrase Conjunction | 'And' identical to 'with' | Nominal Syntax | comment | |
| 70A | The Morphological Imperative | No second-person imperatives | Verbal Categories | comment | |
| 71A | The Prohibitive | Normal imperative + special negative | Verbal Categories | comment | |
| 117A | Predicative Possession | Conjunctional | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Verbal encoding | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Different | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Possible | Simple Clauses | comment |
