Ju|'hoan
WALS coordinates: 19° S, 21° E
spoken in Angola, Botswana, Namibia
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Large | Phonology | comment | |
| 2A | Vowel Quality Inventories | Average (5-6) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | High | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In both plosives and fricatives | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | None missing in /p t k b d g/ | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | Ejectives only | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 9A | The Velar Nasal | No initial velar nasal | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Simple | Phonology | comment | |
| 13A | Tone | Complex tone system | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | Clicks | Phonology | comment | |
| 23A | Locus of Marking in the Clause | No marking | Morphology | comment | |
| 24A | Locus of Marking in Possessive Noun Phrases | No marking | Morphology | comment | |
| 25A | Locus of Marking: Whole-language Typology | Zero-marking | Morphology | comment | |
| 25B | Zero Marking of A and P Arguments | Zero-marking | Morphology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Little affixation | Morphology | comment | |
| 28A | Case Syncretism | No case marking | Morphology | comment | |
| 29A | Syncretism in Verbal Person/Number Marking | No subject person/number marking | Morphology | comment | |
| 30A | Number of Genders | Five or more | Nominal Categories | comment | |
| 31A | Sex-based and Non-sex-based Gender Systems | Non-sex-based | Nominal Categories | comment | |
| 32A | Systems of Gender Assignment | Semantic and formal | Nominal Categories | comment | |
| 33A | Coding of Nominal Plurality | Plural clitic | Nominal Categories | comment | |
| 34A | Occurrence of Nominal Plurality | All nouns, always obligatory | Nominal Categories | comment | |
| 35A | Plurality in Independent Personal Pronouns | Person-number stem + pronominal plural affix | Nominal Categories | comment | |
| 37A | Definite Articles | Definite word distinct from demonstrative | Nominal Categories | comment | |
| 38A | Indefinite Articles | Indefinite word distinct from 'one' | Nominal Categories |
comment
examples |
|
| 39A | Inclusive/Exclusive Distinction in Independent Pronouns | Inclusive/exclusive | Nominal Categories |
comment
examples |
|
| 40A | Inclusive/Exclusive Distinction in Verbal Inflection | No person marking | Nominal Categories | comment | |
| 41A | Distance Contrasts in Demonstratives | Three-way contrast | Nominal Categories | comment | |
| 43A | Third Person Pronouns and Demonstratives | Related by gender markers | Nominal Categories |
comment
examples |
|
| 44A | Gender Distinctions in Independent Personal Pronouns | 3rd person only, but also non-singular | Nominal Categories | comment | |
| 45A | Politeness Distinctions in Pronouns | No politeness distinction | Nominal Categories | comment | |
| 47A | Intensifiers and Reflexive Pronouns | Identical | Nominal Categories | comment | |
| 48A | Person Marking on Adpositions | No person marking | Nominal Categories | comment | |
| 49A | Number of Cases | No morphological case-marking | Nominal Categories | comment | |
| 50A | Asymmetrical Case-Marking | No case-marking | Nominal Categories | comment | |
| 51A | Position of Case Affixes | No case affixes or adpositional clitics | Nominal Categories | comment | |
| 52A | Comitatives and Instrumentals | Identity | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | No possessive affixes | Nominal Categories | comment | |
| 58A | Obligatory Possessive Inflection | Absent | Nominal Syntax | comment | |
| 58B | Number of Possessive Nouns | None reported | Nominal Syntax | comment | |
| 59A | Possessive Classification | Three to five classes | Nominal Syntax | comment | |
| 63A | Noun Phrase Conjunction | 'And' different from 'with' | Nominal Syntax | comment | |
| 64A | Nominal and Verbal Conjunction | Differentiation | Nominal Syntax | comment | |
| 65A | Perfective/Imperfective Aspect | Grammatical marking | Verbal Categories | comment | |
| 66A | The Past Tense | No past tense | Verbal Categories | comment | |
| 67A | The Future Tense | No inflectional future | Verbal Categories | comment | |
| 68A | The Perfect | No perfect | Verbal Categories | comment | |
| 69A | Position of Tense-Aspect Affixes | No tense-aspect inflection | Verbal Categories | comment | |
| 70A | The Morphological Imperative | No second-person imperatives | Verbal Categories | comment | |
| 71A | The Prohibitive | Normal imperative + special negative | Verbal Categories | comment | |
| 72A | Imperative-Hortative Systems | Maximal system | Verbal Categories | comment | |
| 73A | The Optative | Inflectional optative absent | Verbal Categories | comment | |
| 75A | Epistemic Possibility | Other | Verbal Categories | comment | |
| 77A | Semantic Distinctions of Evidentiality | No grammatical evidentials | Verbal Categories | comment | |
| 78A | Coding of Evidentiality | No grammatical evidentials | Verbal Categories | comment | |
| 81A | Order of Subject, Object and Verb | SVO | Word Order | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | VO | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Postpositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Genitive-Noun | Word Order | comment | |
| 87A | Order of Adjective and Noun | Noun-Adjective | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Noun-Demonstrative | Word Order | comment | |
| 89A | Order of Numeral and Noun | Noun-Numeral | Word Order |
comment
examples |
|
| 90A | Order of Relative Clause and Noun | Noun-Relative clause | Word Order | comment | |
| 90C | Postnominal relative clauses | Noun-Relative clause (NRel) dominant | Word Order | comment | |
| 92A | Position of Polar Question Particles | Second position | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Not initial interrogative phrase | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Initial subordinator word | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | VO and Postpositions | Word Order | comment | |
| 96A | Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun | VO and NRel | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | VO and NAdj | Word Order | comment | |
| 98A | Alignment of Case Marking of Full Noun Phrases | Neutral | Simple Clauses |
comment
examples |
|
| 99A | Alignment of Case Marking of Pronouns | Neutral | Simple Clauses |
comment
examples |
|
| 100A | Alignment of Verbal Person Marking | Neutral | Simple Clauses | comment | |
| 101A | Expression of Pronominal Subjects | Obligatory pronouns in subject position | Simple Clauses | comment | |
| 102A | Verbal Person Marking | No person marking | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | No person marking | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | A and P do not or do not both occur on the verb | Simple Clauses | comment | |
| 105A | Ditransitive Constructions: The Verb 'Give' | Secondary-object construction | Simple Clauses | comment | |
| 107A | Passive Constructions | Absent | Simple Clauses | comment | |
| 108A | Antipassive Constructions | No antipassive | Simple Clauses | comment | |
| 108B | Productivity of the Antipassive Construction | no antipassive | Simple Clauses | comment | |
| 109A | Applicative Constructions | Non-benefactive object; both bases | Simple Clauses | comment | |
| 109B | Other Roles of Applied Objects | Locative | Simple Clauses | comment | |
| 111A | Nonperiphrastic Causative Constructions | Compound but no morphological | Simple Clauses | comment | |
| 112A | Negative Morphemes | Negative word, unclear if verb or particle | Simple Clauses | comment | |
| 113A | Symmetric and Asymmetric Standard Negation | Symmetric | Simple Clauses | comment | |
| 114A | Subtypes of Asymmetric Standard Negation | Non-assignable | Simple Clauses | comment | |
| 116A | Polar Questions | Question particle | Simple Clauses | comment | |
| 117A | Predicative Possession | 'Have' | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Verbal encoding | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Identical | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Impossible | Simple Clauses | comment | |
| 124A | 'Want' Complement Subjects | Both construction types exist | Complex Sentences |
comment
examples |
|
| 125A | Purpose Clauses | Balanced | Complex Sentences | comment | |
| 126A | 'When' Clauses | Balanced | Complex Sentences | comment | |
| 127A | Reason Clauses | Balanced | Complex Sentences | comment | |
| 128A | Utterance Complement Clauses | Balanced | Complex Sentences | comment | |
| 129A | Hand and Arm | Different | Lexicon |
comment
examples |
|
| 130A | Finger and Hand | Different | Lexicon |
comment
examples |
|
| 136A | M-T Pronouns | No M-T pronouns | Lexicon | comment | |
| 136B | M in First Person Singular | m in first person singular | Lexicon | comment | |
| 137A | N-M Pronouns | No N-M pronouns | Lexicon | comment | |
| 137B | M in Second Person Singular | No m in second person singular | Lexicon | comment | |
| 138A | Tea | Words derived from Min Nan Chinese te | Lexicon |
comment
examples |
|
| 143A | Order of Negative Morpheme and Verb | NegV | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | NegV | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | None | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment | |
| 144A | Position of Negative Word With Respect to Subject, Object, and Verb | SNegVO | Word Order | comment | |
| 144B | Position of negative words relative to beginning and end of clause and with respect to adjacency to verb | Immed preverbal | Word Order | comment | |
| 144D | The Position of Negative Morphemes in SVO Languages | SNegVO | Word Order | comment | |
| 144H | NegSVO Order | No NegSVO | Word Order | comment | |
| 144I | SNegVO Order | Word&NoDoubleNeg | Word Order | comment | |
| 144J | SVNegO Order | No SVNegO | Word Order | comment | |
| 144K | SVONeg Order | No SVONeg | Word Order | comment |
