Luganda
WALS coordinates: 0° 30′ N, 32° 10′ E
spoken in Uganda
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Strong prefixing | Morphology | comment | |
| 33A | Coding of Nominal Plurality | Plural prefix | Nominal Categories | comment | |
| 36A | The Associative Plural | Associative same as additive plural | Nominal Categories |
comment
examples |
|
| 51A | Position of Case Affixes | Prepositional clitics | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | Possessive suffixes | Nominal Categories | comment | |
| 58A | Obligatory Possessive Inflection | Absent | Nominal Syntax | comment | |
| 58B | Number of Possessive Nouns | None reported | Nominal Syntax | comment | |
| 59A | Possessive Classification | Two classes | Nominal Syntax | comment | |
| 63A | Noun Phrase Conjunction | 'And' identical to 'with' | Nominal Syntax | comment | |
| 65A | Perfective/Imperfective Aspect | No grammatical marking | Verbal Categories | comment | |
| 66A | The Past Tense | Present, 2-3 remoteness distinctions | Verbal Categories | comment | |
| 67A | The Future Tense | Inflectional future exists | Verbal Categories | comment | |
| 68A | The Perfect | Other perfect | Verbal Categories | comment | |
| 69A | Position of Tense-Aspect Affixes | Tense-aspect prefixes | Verbal Categories | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Prepositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Noun-Genitive | Word Order | comment | |
| 87A | Order of Adjective and Noun | Noun-Adjective | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Noun-Demonstrative | Word Order | comment | |
| 89A | Order of Numeral and Noun | Noun-Numeral | Word Order | comment | |
| 90A | Order of Relative Clause and Noun | Noun-Relative clause | Word Order | comment | |
| 90C | Postnominal relative clauses | Noun-Relative clause (NRel) dominant | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Not initial interrogative phrase | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Initial subordinator word | Word Order | comment | |
| 96A | Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun | Other | Word Order | comment | |
| 101A | Expression of Pronominal Subjects | Subject affixes on verb | Simple Clauses | comment | |
| 112A | Negative Morphemes | Negative affix | Simple Clauses | comment | |
| 117A | Predicative Possession | Conjunctional | Simple Clauses |
comment
examples |
|
| 118A | Predicative Adjectives | Mixed | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Identical | Simple Clauses |
comment
examples |
|
| 120A | Zero Copula for Predicate Nominals | Possible | Simple Clauses | comment | |
| 136A | M-T Pronouns | No M-T pronouns | Lexicon | comment | |
| 136B | M in First Person Singular | No m in first person singular | Lexicon | comment | |
| 137A | N-M Pronouns | No N-M pronouns | Lexicon | comment | |
| 137B | M in Second Person Singular | No m in second person singular | Lexicon | comment | |
| 138A | Tea | Words derived from Sinitic cha | Lexicon |
comment
examples |
|
| 143A | Order of Negative Morpheme and Verb | [Neg-V] | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | [Neg-V] | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | None | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment |
