Limbu
WALS coordinates: 27° 10′ N, 87° 45′ E
spoken in Bhutan, India, Nepal
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 9A | The Velar Nasal | Initial velar nasal | Phonology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Strongly suffixing | Morphology | comment | |
| 33A | Coding of Nominal Plurality | No plural | Nominal Categories | comment | |
| 35A | Plurality in Independent Personal Pronouns | Person-number stem + pronominal plural affix | Nominal Categories | comment | |
| 36A | The Associative Plural | Associative same as additive plural | Nominal Categories |
comment
examples |
|
| 38A | Indefinite Articles | Indefinite affix | Nominal Categories | comment | |
| 41A | Distance Contrasts in Demonstratives | Two-way contrast | Nominal Categories |
comment
examples |
|
| 42A | Pronominal and Adnominal Demonstratives | Different inflection | Nominal Categories |
comment
examples |
|
| 43A | Third Person Pronouns and Demonstratives | Related to remote demonstratives | Nominal Categories |
comment
examples |
|
| 44A | Gender Distinctions in Independent Personal Pronouns | No gender distinctions | Nominal Categories | comment | |
| 45A | Politeness Distinctions in Pronouns | No politeness distinction | Nominal Categories | comment | |
| 48A | Person Marking on Adpositions | No person marking | Nominal Categories | comment | |
| 51A | Position of Case Affixes | Case suffixes | Nominal Categories | comment | |
| 52A | Comitatives and Instrumentals | Differentiation | Nominal Categories |
comment
examples |
|
| 53A | Ordinal Numerals | None | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 58A | Obligatory Possessive Inflection | Exists | Nominal Syntax | comment | |
| 58B | Number of Possessive Nouns | None reported | Nominal Syntax | comment | |
| 59A | Possessive Classification | Three to five classes | Nominal Syntax | comment | |
| 63A | Noun Phrase Conjunction | 'And' identical to 'with' | Nominal Syntax | comment | |
| 69A | Position of Tense-Aspect Affixes | Tense-aspect suffixes | Verbal Categories | comment | |
| 70A | The Morphological Imperative | Second singular and second plural | Verbal Categories |
comment
examples |
|
| 71A | The Prohibitive | Normal imperative + special negative | Verbal Categories | comment | |
| 73A | The Optative | Inflectional optative present | Verbal Categories |
comment
examples |
|
| 77A | Semantic Distinctions of Evidentiality | Indirect only | Verbal Categories | comment | |
| 78A | Coding of Evidentiality | Separate particle | Verbal Categories | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | OV | Word Order | comment | |
| 86A | Order of Genitive and Noun | Genitive-Noun | Word Order | comment | |
| 87A | Order of Adjective and Noun | Adjective-Noun | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 89A | Order of Numeral and Noun | Numeral-Noun | Word Order | comment | |
| 90A | Order of Relative Clause and Noun | Relative clause-Noun | Word Order | comment | |
| 90B | Prenominal relative clauses | Relative clause-Noun (RelN) dominant | Word Order | comment | |
| 91A | Order of Degree Word and Adjective | Degree word-Adjective | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Not initial interrogative phrase | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Subordinating suffix | Word Order | comment | |
| 96A | Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun | OV and RelN | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | OV and AdjN | Word Order | comment | |
| 100A | Alignment of Verbal Person Marking | Hierarchical | Simple Clauses | comment | |
| 101A | Expression of Pronominal Subjects | Subject affixes on verb | Simple Clauses | comment | |
| 102A | Verbal Person Marking | Both the A and P arguments | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | Zero in all 3rd person forms | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | Both orders of A and P occur | Simple Clauses | comment | |
| 107A | Passive Constructions | Present | Simple Clauses | comment | |
| 110A | Periphrastic Causative Constructions | Purposive but no sequential | Simple Clauses | comment | |
| 111A | Nonperiphrastic Causative Constructions | Morphological but no compound | Simple Clauses | comment | |
| 112A | Negative Morphemes | Double negation | Simple Clauses | comment | |
| 117A | Predicative Possession | Genitive | Simple Clauses | comment | |
| 121A | Comparative Constructions | Locational | Simple Clauses | comment | |
| 125A | Purpose Clauses | Deranked | Complex Sentences | comment | |
| 126A | 'When' Clauses | Balanced/deranked | Complex Sentences | comment | |
| 127A | Reason Clauses | Balanced/deranked | Complex Sentences | comment | |
| 128A | Utterance Complement Clauses | Balanced | Complex Sentences | comment | |
| 143A | Order of Negative Morpheme and Verb | ObligDoubleNeg | Word Order | comment | |
| 143B | Obligatory Double Negation | [Neg-V-Neg] | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | [Neg-V] | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | [V-Neg] | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment | |
| 144A | Position of Negative Word With Respect to Subject, Object, and Verb | ObligDoubleNeg | Word Order | comment | |
| 144L | The Position of Negative Morphemes in SOV Languages | ObligDoubleNeg | Word Order | comment | |
| 144N | Obligatory Double Negation in SOV languages | SV & OV & [Neg-V-Neg] | Word Order | comment |
