Lamba
WALS coordinates: 13° S, 28° E
spoken in Democratic Republic of Congo, Zambia
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 33A | Coding of Nominal Plurality | Plural prefix | Nominal Categories | comment | |
| 81A | Order of Subject, Object and Verb | No dominant order | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Prepositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Noun-Genitive | Word Order | comment | |
| 87A | Order of Adjective and Noun | Noun-Adjective | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Mixed | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Not initial interrogative phrase | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Initial subordinator word | Word Order | comment | |
| 101A | Expression of Pronominal Subjects | Subject pronouns in different position | Simple Clauses | comment | |
| 116A | Polar Questions | Question particle | Simple Clauses | comment |
