Panjabi
WALS coordinates: 31° N, 74° E
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Strongly suffixing | Morphology | comment | |
| 27A | Reduplication | Productive full and partial reduplication | Morphology | comment | |
| 30A | Number of Genders | Two | Nominal Categories | comment | |
| 31A | Sex-based and Non-sex-based Gender Systems | Sex-based | Nominal Categories | comment | |
| 32A | Systems of Gender Assignment | Semantic and formal | Nominal Categories | comment | |
| 33A | Coding of Nominal Plurality | Plural suffix | Nominal Categories | comment | |
| 34A | Occurrence of Nominal Plurality | All nouns, always obligatory | Nominal Categories | comment | |
| 36A | The Associative Plural | Associative same as additive plural | Nominal Categories |
comment
examples |
|
| 37A | Definite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 38A | Indefinite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 41A | Distance Contrasts in Demonstratives | Two-way contrast | Nominal Categories |
comment
examples |
|
| 42A | Pronominal and Adnominal Demonstratives | Identical | Nominal Categories |
comment
examples |
|
| 43A | Third Person Pronouns and Demonstratives | Related for all demonstratives | Nominal Categories |
comment
examples |
|
| 45A | Politeness Distinctions in Pronouns | Binary politeness distinction | Nominal Categories |
comment
examples |
|
| 46A | Indefinite Pronouns | Special | Nominal Categories | comment | |
| 47A | Intensifiers and Reflexive Pronouns | Identical | Nominal Categories | comment | |
| 49A | Number of Cases | 2 cases | Nominal Categories | comment | |
| 50A | Asymmetrical Case-Marking | Syncretism in relevant NP-types | Nominal Categories | comment | |
| 51A | Position of Case Affixes | Case suffixes | Nominal Categories | comment | |
| 56A | Conjunctions and Universal Quantifiers | Formally similar, with interrogative | Nominal Categories | comment | |
| 62A | Action Nominal Constructions | Possessive-Accusative | Nominal Syntax |
comment
examples |
|
| 65A | Perfective/Imperfective Aspect | Grammatical marking | Verbal Categories | comment | |
| 66A | The Past Tense | Present, no remoteness distinctions | Verbal Categories | comment | |
| 67A | The Future Tense | Inflectional future exists | Verbal Categories | comment | |
| 68A | The Perfect | Other perfect | Verbal Categories | comment | |
| 69A | Position of Tense-Aspect Affixes | Tense-aspect suffixes | Verbal Categories | comment | |
| 70A | The Morphological Imperative | Second singular and second plural | Verbal Categories | comment | |
| 71A | The Prohibitive | Normal imperative + special negative | Verbal Categories | comment | |
| 73A | The Optative | Inflectional optative absent | Verbal Categories | comment | |
| 74A | Situational Possibility | Verbal constructions | Verbal Categories | comment | |
| 75A | Epistemic Possibility | Verbal constructions | Verbal Categories | comment | |
| 76A | Overlap between Situational and Epistemic Modal Marking | No overlap | Verbal Categories | comment | |
| 81A | Order of Subject, Object and Verb | SOV | Word Order | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | OV | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Postpositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Genitive-Noun | Word Order | comment | |
| 87A | Order of Adjective and Noun | Adjective-Noun | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 89A | Order of Numeral and Noun | Numeral-Noun | Word Order | comment | |
| 90A | Order of Relative Clause and Noun | Mixed | Word Order | comment | |
| 90B | Prenominal relative clauses | RelN or internally-headed | Word Order | comment | |
| 90D | Internally-headed relative clauses | Internally-headed or RelN | Word Order | comment | |
| 91A | Order of Degree Word and Adjective | Degree word-Adjective | Word Order | comment | |
| 92A | Position of Polar Question Particles | Initial | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Not initial interrogative phrase | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Initial subordinator word | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | OV and Postpositions | Word Order | comment | |
| 96A | Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun | Other | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | OV and AdjN | Word Order | comment | |
| 101A | Expression of Pronominal Subjects | Subject affixes on verb | Simple Clauses | comment | |
| 108A | Antipassive Constructions | No antipassive | Simple Clauses | comment | |
| 108B | Productivity of the Antipassive Construction | no antipassive | Simple Clauses | comment | |
| 109A | Applicative Constructions | No applicative construction | Simple Clauses | comment | |
| 109B | Other Roles of Applied Objects | No applicative construction | Simple Clauses | comment | |
| 111A | Nonperiphrastic Causative Constructions | Morphological but no compound | Simple Clauses | comment | |
| 112A | Negative Morphemes | Negative particle | Simple Clauses | comment | |
| 116A | Polar Questions | Question particle | Simple Clauses | comment | |
| 125A | Purpose Clauses | Deranked | Complex Sentences | comment | |
| 126A | 'When' Clauses | Balanced/deranked | Complex Sentences | comment | |
| 127A | Reason Clauses | Balanced/deranked | Complex Sentences |
comment
examples |
|
| 128A | Utterance Complement Clauses | Balanced | Complex Sentences | comment | |
| 129A | Hand and Arm | Different | Lexicon |
comment
examples |
|
| 130A | Finger and Hand | Different | Lexicon |
comment
examples |
|
| 138A | Tea | Words derived from Sinitic cha | Lexicon |
comment
examples |
|
| 143A | Order of Negative Morpheme and Verb | NegV | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | NegV | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | None | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment | |
| 144A | Position of Negative Word With Respect to Subject, Object, and Verb | SONegV | Word Order | comment | |
| 144B | Position of negative words relative to beginning and end of clause and with respect to adjacency to verb | Immed preverbal | Word Order | comment | |
| 144L | The Position of Negative Morphemes in SOV Languages | SONegV | Word Order | comment | |
| 144P | NegSOV Order | No NegSOV | Word Order | comment | |
| 144Q | SNegOV Order | No SNegOV | Word Order | comment | |
| 144R | SONegV Order | Word&NoDoubleNeg | Word Order | comment | |
| 144S | SOVNeg Order | NoSOVNeg | Word Order | comment |
