Supyire
WALS coordinates: 11° 30′ N, 5° 35′ W
spoken in Mali
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Moderately small | Phonology | comment | |
| 2A | Vowel Quality Inventories | Large (7-14) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Average | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In both plosives and fricatives | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Missing /g/ | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 9A | The Velar Nasal | Initial velar nasal | Phonology |
comment
examples |
|
| 10A | Vowel Nasalization | Contrast present | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Moderately complex | Phonology | comment | |
| 13A | Tone | Complex tone system | Phonology | comment | |
| 14A | Fixed Stress Locations | Initial | Phonology | comment | |
| 15A | Weight-Sensitive Stress | Fixed stress (no weight-sensitivity) | Phonology | comment | |
| 16A | Weight Factors in Weight-Sensitive Stress Systems | No weight | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 20A | Fusion of Selected Inflectional Formatives | Exclusively isolating | Morphology | comment | |
| 21A | Exponence of Selected Inflectional Formatives | No case | Morphology | comment | |
| 21B | Exponence of Tense-Aspect-Mood Inflection | monoexponential TAM | Morphology | comment | |
| 22A | Inflectional Synthesis of the Verb | 2-3 categories per word | Morphology | comment | |
| 23A | Locus of Marking in the Clause | No marking | Morphology | comment | |
| 24A | Locus of Marking in Possessive Noun Phrases | Head marking | Morphology | comment | |
| 25A | Locus of Marking: Whole-language Typology | Inconsistent or other | Morphology | comment | |
| 25B | Zero Marking of A and P Arguments | Zero-marking | Morphology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Weakly suffixing | Morphology | comment | |
| 28A | Case Syncretism | No case marking | Morphology | comment | |
| 29A | Syncretism in Verbal Person/Number Marking | No subject person/number marking | Morphology | comment | |
| 30A | Number of Genders | Five or more | Nominal Categories | comment | |
| 31A | Sex-based and Non-sex-based Gender Systems | Non-sex-based | Nominal Categories | comment | |
| 32A | Systems of Gender Assignment | Semantic and formal | Nominal Categories | comment | |
| 33A | Coding of Nominal Plurality | Plural suffix | Nominal Categories | comment | |
| 34A | Occurrence of Nominal Plurality | All nouns, always obligatory | Nominal Categories | comment | |
| 35A | Plurality in Independent Personal Pronouns | Person-number stem | Nominal Categories | comment | |
| 36A | The Associative Plural | Unique periphrastic associative plural | Nominal Categories |
comment
examples |
|
| 37A | Definite Articles | Definite affix | Nominal Categories | comment | |
| 38A | Indefinite Articles | Indefinite word distinct from 'one' | Nominal Categories | comment | |
| 39A | Inclusive/Exclusive Distinction in Independent Pronouns | No inclusive/exclusive | Nominal Categories | comment | |
| 40A | Inclusive/Exclusive Distinction in Verbal Inflection | No person marking | Nominal Categories | comment | |
| 41A | Distance Contrasts in Demonstratives | No distance contrast | Nominal Categories |
comment
examples |
|
| 42A | Pronominal and Adnominal Demonstratives | Identical | Nominal Categories |
comment
examples |
|
| 43A | Third Person Pronouns and Demonstratives | Related for all demonstratives | Nominal Categories |
comment
examples |
|
| 44A | Gender Distinctions in Independent Personal Pronouns | 3rd person only, but also non-singular | Nominal Categories | comment | |
| 45A | Politeness Distinctions in Pronouns | No politeness distinction | Nominal Categories | comment | |
| 47A | Intensifiers and Reflexive Pronouns | Differentiated | Nominal Categories | comment | |
| 48A | Person Marking on Adpositions | No person marking | Nominal Categories | comment | |
| 49A | Number of Cases | Exclusively borderline case-marking | Nominal Categories | comment | |
| 50A | Asymmetrical Case-Marking | Symmetrical | Nominal Categories | comment | |
| 51A | Position of Case Affixes | No case affixes or adpositional clitics | Nominal Categories | comment | |
| 52A | Comitatives and Instrumentals | Mixed | Nominal Categories |
comment
examples |
|
| 53A | Ordinal Numerals | First, two-th, three-th | Nominal Categories | comment | |
| 54A | Distributive Numerals | Marked by reduplication | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 56A | Conjunctions and Universal Quantifiers | Formally similar, without interrogative | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | No possessive affixes | Nominal Categories | comment | |
| 58A | Obligatory Possessive Inflection | Absent | Nominal Syntax | comment | |
| 58B | Number of Possessive Nouns | None reported | Nominal Syntax | comment | |
| 59A | Possessive Classification | No possessive classification | Nominal Syntax | comment | |
| 60A | Genitives, Adjectives and Relative Clauses | Highly differentiated | Nominal Syntax | comment | |
| 61A | Adjectives without Nouns | Without marking | Nominal Syntax | comment | |
| 62A | Action Nominal Constructions | Mixed | Nominal Syntax | comment | |
| 64A | Nominal and Verbal Conjunction | Differentiation | Nominal Syntax | comment | |
| 65A | Perfective/Imperfective Aspect | Grammatical marking | Verbal Categories | comment | |
| 66A | The Past Tense | Present, 2-3 remoteness distinctions | Verbal Categories | comment | |
| 67A | The Future Tense | No inflectional future | Verbal Categories | comment | |
| 68A | The Perfect | Other perfect | Verbal Categories | comment | |
| 69A | Position of Tense-Aspect Affixes | Mixed type | Verbal Categories | comment | |
| 70A | The Morphological Imperative | Second singular | Verbal Categories | comment | |
| 71A | The Prohibitive | Normal imperative + special negative | Verbal Categories | comment | |
| 72A | Imperative-Hortative Systems | Minimal system | Verbal Categories | comment | |
| 73A | The Optative | Inflectional optative absent | Verbal Categories | comment | |
| 74A | Situational Possibility | Verbal constructions | Verbal Categories | comment | |
| 75A | Epistemic Possibility | Verbal constructions | Verbal Categories | comment | |
| 76A | Overlap between Situational and Epistemic Modal Marking | No overlap | Verbal Categories | comment | |
| 77A | Semantic Distinctions of Evidentiality | No grammatical evidentials | Verbal Categories | comment | |
| 78A | Coding of Evidentiality | No grammatical evidentials | Verbal Categories | comment | |
| 79A | Suppletion According to Tense and Aspect | Tense and aspect | Verbal Categories |
comment
examples |
|
| 79B | Suppletion in Imperatives and Hortatives | None (= no suppletive imperatives reported in the reference material) | Verbal Categories | comment | |
| 80A | Verbal Number and Suppletion | None | Verbal Categories | comment | |
| 81A | Order of Subject, Object and Verb | SOV | Word Order | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | OV | Word Order | comment | |
| 84A | Order of Object, Oblique, and Verb | OVX | Word Order |
comment
examples |
|
| 85A | Order of Adposition and Noun Phrase | Postpositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Genitive-Noun | Word Order | comment | |
| 87A | Order of Adjective and Noun | Noun-Adjective | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 89A | Order of Numeral and Noun | Noun-Numeral | Word Order | comment | |
| 90A | Order of Relative Clause and Noun | Correlative | Word Order | comment | |
| 90D | Internally-headed relative clauses | Internally-headed occurs as nondominant type | Word Order | comment | |
| 90E | Correlative relative clauses | Correlative relative clause dominant | Word Order | comment | |
| 92A | Position of Polar Question Particles | Final | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Mixed | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Initial subordinator word | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | OV and Postpositions | Word Order | comment | |
| 96A | Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun | Other | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | OV and NAdj | Word Order | comment | |
| 98A | Alignment of Case Marking of Full Noun Phrases | Neutral | Simple Clauses |
comment
examples |
|
| 99A | Alignment of Case Marking of Pronouns | Neutral | Simple Clauses |
comment
examples |
|
| 100A | Alignment of Verbal Person Marking | Neutral | Simple Clauses | comment | |
| 101A | Expression of Pronominal Subjects | Obligatory pronouns in subject position | Simple Clauses | comment | |
| 102A | Verbal Person Marking | No person marking | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | No person marking | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | A and P do not or do not both occur on the verb | Simple Clauses | comment | |
| 105A | Ditransitive Constructions: The Verb 'Give' | Indirect-object construction | Simple Clauses | comment | |
| 106A | Reciprocal Constructions | Identical to reflexive | Simple Clauses | comment | |
| 107A | Passive Constructions | Absent | Simple Clauses | comment | |
| 108A | Antipassive Constructions | No antipassive | Simple Clauses | comment | |
| 108B | Productivity of the Antipassive Construction | no antipassive | Simple Clauses | comment | |
| 109A | Applicative Constructions | No applicative construction | Simple Clauses | comment | |
| 109B | Other Roles of Applied Objects | No applicative construction | Simple Clauses | comment | |
| 110A | Periphrastic Causative Constructions | Both | Simple Clauses | comment | |
| 111A | Nonperiphrastic Causative Constructions | Morphological but no compound | Simple Clauses | comment | |
| 112A | Negative Morphemes | Negative particle | Simple Clauses | comment | |
| 113A | Symmetric and Asymmetric Standard Negation | Both | Simple Clauses | comment | |
| 114A | Subtypes of Asymmetric Standard Negation | A/Fin and A/Cat | Simple Clauses | comment | |
| 115A | Negative Indefinite Pronouns and Predicate Negation | Predicate negation also present | Simple Clauses | comment | |
| 116A | Polar Questions | Question particle | Simple Clauses | comment | |
| 117A | Predicative Possession | Conjunctional | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Mixed | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Different | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Impossible | Simple Clauses | comment | |
| 122A | Relativization on Subjects | Non-reduction | Complex Sentences | comment | |
| 123A | Relativization on Obliques | Non-reduction | Complex Sentences | comment | |
| 124A | 'Want' Complement Subjects | Subject is left implicit | Complex Sentences | comment | |
| 125A | Purpose Clauses | Balanced/deranked | Complex Sentences | comment | |
| 126A | 'When' Clauses | Balanced/deranked | Complex Sentences | comment | |
| 127A | Reason Clauses | Balanced | Complex Sentences | comment | |
| 128A | Utterance Complement Clauses | Balanced | Complex Sentences | comment | |
| 131A | Numeral Bases | Other base | Lexicon |
comment
examples |
|
| 136A | M-T Pronouns | No M-T pronouns | Lexicon | comment | |
| 136B | M in First Person Singular | m in first person singular | Lexicon | comment | |
| 137A | N-M Pronouns | N-M pronouns, paradigmatic | Lexicon | comment | |
| 137B | M in Second Person Singular | m in second person singular | Lexicon | comment | |
| 143A | Order of Negative Morpheme and Verb | OptDoubleNeg | Word Order | comment | |
| 143C | Optional Double Negation | (Neg)VNeg | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | NegV | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | VNeg | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment | |
| 144A | Position of Negative Word With Respect to Subject, Object, and Verb | OptDoubleNeg | Word Order | comment | |
| 144B | Position of negative words relative to beginning and end of clause and with respect to adjacency to verb | Immed postverbal | Word Order | comment | |
| 144L | The Position of Negative Morphemes in SOV Languages | OptDoubleNeg | Word Order | comment | |
| 144O | Optional Double Negation in SOV languages | S(Neg)OVNeg | Word Order | comment | |
| 144P | NegSOV Order | No NegSOV | Word Order | comment | |
| 144Q | SNegOV Order | OnlyWithAnotherNeg | Word Order | comment | |
| 144R | SONegV Order | No SONegV | Word Order | comment | |
| 144S | SOVNeg Order | Word&OptDoubleNeg | Word Order | comment |
