Tuareg (Ahaggar)
WALS coordinates: 23° N, 6° E
spoken in Algeria, Libya, Niger
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Moderately large | Phonology | comment | |
| 2A | Vowel Quality Inventories | Large (7-14) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Average | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In both plosives and fricatives | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Missing /p/ | Phonology | comment | |
| 6A | Uvular Consonants | Uvular stops and continuants | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Complex | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 52A | Comitatives and Instrumentals | Differentiation | Nominal Categories |
comment
examples |
|
| 65A | Perfective/Imperfective Aspect | Grammatical marking | Verbal Categories | comment | |
| 66A | The Past Tense | No past tense | Verbal Categories | comment | |
| 67A | The Future Tense | Inflectional future exists | Verbal Categories | comment | |
| 68A | The Perfect | No perfect | Verbal Categories | comment | |
| 117A | Predicative Possession | Locational | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Verbal encoding | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Different | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Possible | Simple Clauses | comment | |
| 121A | Comparative Constructions | Locational | Simple Clauses |
comment
examples |
|
| 131A | Numeral Bases | Decimal | Lexicon |
comment
examples |
