Yawa
WALS coordinates: 1° 45′ S, 136° 15′ E
spoken in Indonesia
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Small | Phonology | comment | |
| 2A | Vowel Quality Inventories | Average (5-6) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Average | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In plosives alone | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Missing /g/ | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | No laterals | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Moderately complex | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 44A | Gender Distinctions in Independent Personal Pronouns | 3rd person singular only | Nominal Categories | comment | |
| 48A | Person Marking on Adpositions | Pronouns only | Nominal Categories | comment | |
| 100A | Alignment of Verbal Person Marking | Split | Simple Clauses | comment | |
| 102A | Verbal Person Marking | Only the P argument | Simple Clauses |
comment
examples |
|
| 103A | Third Person Zero of Verbal Person Marking | Zero in some 3sg forms | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | A and P do not or do not both occur on the verb | Simple Clauses | comment |
