| NegVNeg | 35 | |
| Neg[V-Neg] | 28 | |
| [Neg-V]Neg | 9 | |
| [Neg-V-Neg] | 27 | |
| Negative tone & VNeg | 1 | |
| Negative tone & [Neg-V] | 2 | |
| NegNegV | 2 | |
| Neg[Neg-V] | 2 | |
| VNegNeg | 2 | |
| Type 1 / Type 2 | 1 | |
| Type 1 / Type 3 | 1 | |
| Type 1 / Type 5 | 1 | |
| Type 1 / Type 7 | 1 | |
| Type 1 / Type 9 | 1 | |
| Type 2 / Type 4 | 1 | |
| ObligDoubleNeg&OptTripleNeg | 5 |
This feature is described in the text of chapter 143 Order of Negative Morpheme and Verb by Matthew S. Dryer
| Language | Value | Reference | ||
|---|---|---|---|---|
| Id | Primary text | Analyzed text | Gloss | Translation | Type | Language | Details |
|---|---|---|---|---|---|---|---|