| NegV(Neg) | 11 | |
| (Neg)VNeg | 20 | |
| Neg[V(-Neg)] | 5 | |
| (Neg)[V-Neg] | 5 | |
| [Neg-V](Neg) | 3 | |
| [(Neg-)V]Neg | 2 | |
| [Neg-V(-Neg)] | 5 | |
| [(Neg-)V-Neg] | 6 | |
| V(Neg)Neg | 2 | |
| [V-Neg](Neg) | 2 | |
| Neg(Neg)V | 1 | |
| Neg[(Neg-)]V | 3 | |
| NegV&OptChangeVerbStem | 1 | |
| NegV/[Neg-V-Neg] | 2 | |
| VNeg/[Neg-V-Neg] | 1 | |
| [Neg-V]/NegVNeg | 1 | |
| NegV or NegativeTone&VNeg | 1 | |
| NegV/[V-Neg]/Neg[V-Neg] | 4 | |
| NegV/VNeg/NegVNeg | 2 | |
| NegV/[V-Neg]/[Neg-V-Neg] | 1 | |
| [Neg-V]/VNeg/[Neg-V-Neg] | 1 | |
| NegV/[Neg-V]/Neg[Neg-V] | 1 | |
| OptDoubleNeg&OptTripleNeg | 1 |
This feature is described in the text of chapter 143 Order of Negative Morpheme and Verb by Matthew S. Dryer
| Language | Value | Reference | ||
|---|---|---|---|---|
| Id | Primary text | Analyzed text | Gloss | Translation | Type | Language | Details |
|---|---|---|---|---|---|---|---|