| NegSVO | 10 | |
| SNegVO | 112 | |
| SVNegO | 2 | |
| SVONeg | 81 | |
| NegSOV | 11 | |
| SNegOV | 15 | |
| SONegV | 65 | |
| SOVNeg | 49 | |
| NegVSO | 58 | |
| VSNegO | 1 | |
| VSONeg | 1 | |
| NegVOS | 18 | |
| ONegVS | 3 | |
| OVNegS | 1 | |
| OSVNeg | 1 | |
| More than one position | 91 | |
| OptSingleNeg | 1 | |
| ObligDoubleNeg | 101 | |
| OptDoubleNeg | 67 | |
| MorphNeg | 333 | |
| Other | 169 |
This feature is described in the text of chapter 144 Position of Negative Morpheme With Respect to Subject, Object, and Verb by Matthew S. Dryer
| Language | Value | Reference | ||
|---|---|---|---|---|
| Id | Primary text | Analyzed text | Gloss | Translation | Type | Language | Details |
|---|---|---|---|---|---|---|---|