| SNegVONeg | 11 | |
| SNegVNegO | 6 | |
| SVNegONeg | 1 | |
| SVO/VSO but NegSVONeg | 1 | |
| S[Neg-V]ONeg | 7 | |
| SNeg[V-Neg]O | 4 | |
| S[Neg-V]NegO | 1 | |
| NegS[V-Neg]O | 2 | |
| S[Neg-V-Neg]O | 5 | |
| SVNegO&NegTone | 1 | |
| S[Neg-V]O&NegTone | 1 | |
| SNegNegVO/SNegVNegO | 1 | |
| SNegVNegO/SNegVONeg | 1 | |
| SNegVONeg/S[Neg-V]ONeg | 1 | |
| (Neg)S(Neg)VONeg | 1 | |
| SNeg[V-Neg]O&NegTone/SNegVNegO | 1 | |
| S(Neg)[Neg-V-Neg]O | 1 | |
| SNeg[V(-Neg)]ONeg/S[Neg-V(-Neg)]ONeg | 1 | |
| SNegVONeg/SNegOVNeg | 1 | |
| SVONeg&NegTone/SNegOVNeg | 1 | |
| SNegVONeg/SVNegONeg/NegVOSNeg/VNegOSNeg | 1 | |
| SVO & NegVNeg | 5 | |
| S[Neg-V]O & NegV | 1 |
This feature is described in the text of chapter 144 Position of Negative Morpheme With Respect to Subject, Object, and Verb by Matthew S. Dryer
| Language | Value | Reference | ||
|---|---|---|---|---|
| Id | Primary text | Analyzed text | Gloss | Translation | Type | Language | Details |
|---|---|---|---|---|---|---|---|