| SNegVO(Neg) | 6 | |
| S(Neg)VONeg | 8 | |
| S(Neg)VNegO | 3 | |
| SNegV(Neg)O | 1 | |
| (Neg)SVONeg | 2 | |
| SVNegO(Neg) | 1 | |
| NegS[V(-Neg)]O | 1 | |
| S[(Neg-)V]NegO | 1 | |
| S[Neg-V]O(Neg) | 2 | |
| SNegVO/SVNegO&NegTone | 1 | |
| S(Neg)[V(-Neg)]O | 1 | |
| S[Neg-V(-Neg)]O | 2 | |
| (Neg)SVONeg/S(Neg)VONeg | 1 | |
| S[Neg-V]O/NegSVNegO | 1 | |
| SNeg[V-Neg]O/S[Neg-V-Neg]O | 1 | |
| S[V(-Neg)]O & NegV | 1 | |
| SVO/SOV & (Neg)[V-Neg] | 1 | |
| SVO/VSO & NegV/VNeg/NegVNeg | 1 |
This feature is described in the text of chapter 144 Position of Negative Morpheme With Respect to Subject, Object, and Verb by Matthew S. Dryer
| Language | Value | Reference | ||
|---|---|---|---|---|
| Id | Primary text | Analyzed text | Gloss | Translation | Type | Language | Details |
|---|---|---|---|---|---|---|---|