| SONegVNeg | 1 | |
| SVO but NegSNegOV | 1 | |
| NegSO[V-Neg] | 4 | |
| SONeg[V-Neg] | 2 | |
| SO[Neg-V]Neg | 1 | |
| SO[Neg-V-Neg] | 13 | |
| SO[Neg-V] with negative tone on verb SO[Neg-V]&NegTone | 1 | |
| SONegVNeg/SONeg[V-Neg] | 1 | |
| SVO but SONeg[V-Neg]/SO[Neg-V-Neg] | 1 | |
| SNegO[V-Neg]/SONeg[V-Neg] | 2 | |
| SO[V-Neg]Neg & OptNegPref/Infix | 1 | |
| SNegOVNeg/SNegVONeg | 1 | |
| SNegOVNeg/SVONeg&NegTone | 1 | |
| SOV & NegVNeg | 3 | |
| SOV & Neg[V-Neg] | 7 | |
| SOV & Neg[Neg-V] | 1 | |
| SV & OV & Neg[V-Neg] | 2 | |
| SV & OV & [Neg-V-Neg] | 2 |
This feature is described in the text of chapter 144 Position of Negative Morpheme With Respect to Subject, Object, and Verb by Matthew S. Dryer
| Language | Value | Reference | ||
|---|---|---|---|---|
| Id | Primary text | Analyzed text | Gloss | Translation | Type | Language | Details |
|---|---|---|---|---|---|---|---|