| NegVNegSO | 1 | |
| NegVNegOS | 1 | |
| NegVSONeg | 1 | |
| NegNegVSO | 1 | |
| VNegSONeg | 1 | |
| VS & VO & [Neg-V-Neg] | 1 | |
| NegVOSNeg/VNegOSNeg/SNegVONeg/SVNegONeg | 1 | |
| V(Neg)SONeg | 1 | |
| Neg(Neg)VSO | 1 | |
| NegVSO/[Neg-V-Neg]SO | 1 | |
| NegVSO&OptStemChange | 1 | |
| SVO/VSO but [Neg-V]SO(Neg) | 1 | |
| VS&VO&Neg[(Neg-)V] | 2 | |
| VS&VO&NegV/[(Neg-)V-Neg] | 1 | |
| VOS & NegVNeg | 1 | |
| VSO/SVO & (Neg)V(Neg) | 1 |
This feature is described in the text of chapter 144 Position of Negative Morpheme With Respect to Subject, Object, and Verb by Matthew S. Dryer
| Language | Value | Reference | ||
|---|---|---|---|---|
| Id | Primary text | Analyzed text | Gloss | Translation | Type | Language | Details |
|---|---|---|---|---|---|---|---|