Chuvash
WALS coordinates: 55° 30′ N, 47° 30′ E
spoken in Russia
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Average | Phonology | comment | |
| 2A | Vowel Quality Inventories | Large (7-14) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Moderately low | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In both plosives and fricatives | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | None missing in /p t k b d g/ | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 9A | The Velar Nasal | No velar nasal | Phonology | comment | |
| 11A | Front Rounded Vowels | High and mid | Phonology | comment | |
| 12A | Syllable Structure | Complex | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 14A | Fixed Stress Locations | No fixed stress | Phonology | comment | |
| 15A | Weight-Sensitive Stress | Unbounded: Stress can be anywhere | Phonology | comment | |
| 16A | Weight Factors in Weight-Sensitive Stress Systems | Prominence | Phonology | comment | |
| 17A | Rhythm Types | No rhythmic stress | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Strongly suffixing | Morphology | comment | |
| 30A | Number of Genders | None | Nominal Categories | comment | |
| 31A | Sex-based and Non-sex-based Gender Systems | No gender | Nominal Categories | comment | |
| 32A | Systems of Gender Assignment | No gender | Nominal Categories | comment | |
| 33A | Coding of Nominal Plurality | Plural suffix | Nominal Categories | comment | |
| 34A | Occurrence of Nominal Plurality | All nouns, optional in inanimates | Nominal Categories | comment | |
| 35A | Plurality in Independent Personal Pronouns | Person stem + pronominal plural affix | Nominal Categories | comment | |
| 36A | The Associative Plural | Associative same as additive plural | Nominal Categories |
comment
examples |
|
| 37A | Definite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 38A | Indefinite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 43A | Third Person Pronouns and Demonstratives | Related to non-remote demonstratives | Nominal Categories |
comment
examples |
|
| 46A | Indefinite Pronouns | Interrogative-based | Nominal Categories | comment | |
| 49A | Number of Cases | 6-7 cases | Nominal Categories | comment | |
| 50A | Asymmetrical Case-Marking | Symmetrical | Nominal Categories | comment | |
| 51A | Position of Case Affixes | Case suffixes | Nominal Categories | comment | |
| 53A | Ordinal Numerals | One-th, two-th, three-th | Nominal Categories | comment | |
| 54A | Distributive Numerals | Marked by suffix | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | Possessive suffixes | Nominal Categories | comment | |
| 69A | Position of Tense-Aspect Affixes | Tense-aspect suffixes | Verbal Categories | comment | |
| 70A | The Morphological Imperative | Second singular and second plural | Verbal Categories | comment | |
| 71A | The Prohibitive | Normal imperative + special negative | Verbal Categories | comment | |
| 72A | Imperative-Hortative Systems | Neither type of system | Verbal Categories | comment | |
| 73A | The Optative | Inflectional optative absent | Verbal Categories | comment | |
| 74A | Situational Possibility | Affixes on verbs | Verbal Categories | comment | |
| 75A | Epistemic Possibility | Affixes on verbs | Verbal Categories | comment | |
| 81A | Order of Subject, Object and Verb | SOV | Word Order | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | OV | Word Order | comment | |
| 84A | Order of Object, Oblique, and Verb | OXV | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Postpositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Genitive-Noun | Word Order | comment | |
| 87A | Order of Adjective and Noun | Adjective-Noun | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 89A | Order of Numeral and Noun | Numeral-Noun | Word Order | comment | |
| 90A | Order of Relative Clause and Noun | Relative clause-Noun | Word Order | comment | |
| 90B | Prenominal relative clauses | Relative clause-Noun (RelN) dominant | Word Order | comment | |
| 91A | Order of Degree Word and Adjective | Degree word-Adjective | Word Order | comment | |
| 92A | Position of Polar Question Particles | No question particle | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Not initial interrogative phrase | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Final subordinator word | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | OV and Postpositions | Word Order | comment | |
| 96A | Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun | OV and RelN | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | OV and AdjN | Word Order | comment | |
| 111A | Nonperiphrastic Causative Constructions | Morphological but no compound | Simple Clauses | comment | |
| 112A | Negative Morphemes | Negative affix | Simple Clauses | comment | |
| 116A | Polar Questions | Interrogative verb morphology | Simple Clauses | comment | |
| 131A | Numeral Bases | Decimal | Lexicon | comment | |
| 136A | M-T Pronouns | M-T pronouns, paradigmatic | Lexicon | comment | |
| 136B | M in First Person Singular | m in first person singular | Lexicon | comment | |
| 137A | N-M Pronouns | No N-M pronouns | Lexicon | comment | |
| 137B | M in Second Person Singular | No m in second person singular | Lexicon | comment | |
| 138A | Tea | Words derived from Sinitic cha | Lexicon |
comment
examples |
|
| 143A | Order of Negative Morpheme and Verb | [V-Neg] | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | None | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | [V-Neg] | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment | |
| 144A | Position of Negative Word With Respect to Subject, Object, and Verb | MorphNeg | Word Order | comment | |
| 144L | The Position of Negative Morphemes in SOV Languages | SO[V-Neg] | Word Order | comment | |
| 144P | NegSOV Order | No NegSOV | Word Order | comment | |
| 144Q | SNegOV Order | No SNegOV | Word Order | comment | |
| 144R | SONegV Order | No SONegV | Word Order | comment | |
| 144S | SOVNeg Order | Suffix&NoDoubleNeg | Word Order | comment |
