CiLuba
WALS coordinates: 6° S, 22° E
spoken in Democratic Republic of Congo
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Average | Phonology | comment | |
| 2A | Vowel Quality Inventories | Average (5-6) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Average | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In both plosives and fricatives | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Missing /g/ | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Moderately complex | Phonology | comment | |
| 13A | Tone | Simple tone system | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 63A | Noun Phrase Conjunction | 'And' identical to 'with' | Nominal Syntax | comment | |
| 117A | Predicative Possession | Conjunctional | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Mixed | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Identical | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Possible | Simple Clauses | comment |
