Dizi
WALS coordinates: 6° 10′ N, 36° 30′ E
spoken in Ethiopia
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Average | Phonology | comment | |
| 2A | Vowel Quality Inventories | Average (5-6) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Average | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In both plosives and fricatives | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Missing /p/ | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | Ejectives only | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Complex | Phonology | comment | |
| 13A | Tone | Complex tone system | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 23A | Locus of Marking in the Clause | Dependent marking | Morphology | comment | |
| 24A | Locus of Marking in Possessive Noun Phrases | Double marking | Morphology | comment | |
| 25A | Locus of Marking: Whole-language Typology | Inconsistent or other | Morphology | comment | |
| 25B | Zero Marking of A and P Arguments | Non-zero marking | Morphology | comment | |
| 30A | Number of Genders | Two | Nominal Categories | comment | |
| 31A | Sex-based and Non-sex-based Gender Systems | Sex-based | Nominal Categories | comment | |
| 32A | Systems of Gender Assignment | Semantic | Nominal Categories | comment | |
| 44A | Gender Distinctions in Independent Personal Pronouns | 3rd person singular only | Nominal Categories | comment | |
| 48A | Person Marking on Adpositions | No person marking | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 58A | Obligatory Possessive Inflection | Absent | Nominal Syntax | comment | |
| 58B | Number of Possessive Nouns | None reported | Nominal Syntax | comment | |
| 59A | Possessive Classification | Two classes | Nominal Syntax | comment | |
| 70A | The Morphological Imperative | Second singular and second plural | Verbal Categories | comment | |
| 71A | The Prohibitive | Special imperative + special negative | Verbal Categories | comment | |
| 100A | Alignment of Verbal Person Marking | Accusative | Simple Clauses | comment | |
| 102A | Verbal Person Marking | Only the A argument | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | No zero realization | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | A and P do not or do not both occur on the verb | Simple Clauses | comment | |
| 107A | Passive Constructions | Present | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Mixed | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Different | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Possible | Simple Clauses | comment | |
| 136A | M-T Pronouns | No M-T pronouns | Lexicon | comment | |
| 136B | M in First Person Singular | No m in first person singular | Lexicon | comment | |
| 137A | N-M Pronouns | No N-M pronouns | Lexicon | comment | |
| 137B | M in Second Person Singular | No m in second person singular | Lexicon | comment |
