Igbo
WALS coordinates: 6° N, 7° 20′ E
spoken in Nigeria
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Large | Phonology | comment | |
| 2A | Vowel Quality Inventories | Large (7-14) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Average | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In both plosives and fricatives | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | None missing in /p t k b d g/ | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 9A | The Velar Nasal | Initial velar nasal | Phonology | comment | |
| 10A | Vowel Nasalization | Contrast absent | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Simple | Phonology | comment | |
| 13A | Tone | Simple tone system | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | Labial-velars | Phonology | comment | |
| 27A | Reduplication | Productive full and partial reduplication | Morphology | comment | |
| 28A | Case Syncretism | No case marking | Morphology | comment | |
| 29A | Syncretism in Verbal Person/Number Marking | No subject person/number marking | Morphology | comment | |
| 30A | Number of Genders | None | Nominal Categories | comment | |
| 31A | Sex-based and Non-sex-based Gender Systems | No gender | Nominal Categories | comment | |
| 32A | Systems of Gender Assignment | No gender | Nominal Categories | comment | |
| 33A | Coding of Nominal Plurality | Mixed morphological plural | Nominal Categories | comment | |
| 35A | Plurality in Independent Personal Pronouns | Person-number stem | Nominal Categories | comment | |
| 39A | Inclusive/Exclusive Distinction in Independent Pronouns | No inclusive/exclusive | Nominal Categories | comment | |
| 40A | Inclusive/Exclusive Distinction in Verbal Inflection | No person marking | Nominal Categories | comment | |
| 44A | Gender Distinctions in Independent Personal Pronouns | No gender distinctions | Nominal Categories | comment | |
| 45A | Politeness Distinctions in Pronouns | No politeness distinction | Nominal Categories | comment | |
| 48A | Person Marking on Adpositions | No person marking | Nominal Categories | comment | |
| 49A | Number of Cases | No morphological case-marking | Nominal Categories | comment | |
| 50A | Asymmetrical Case-Marking | No case-marking | Nominal Categories | comment | |
| 53A | Ordinal Numerals | First, two-th, three-th | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | No possessive affixes | Nominal Categories | comment | |
| 63A | Noun Phrase Conjunction | 'And' different from 'with' | Nominal Syntax |
comment
examples |
|
| 69A | Position of Tense-Aspect Affixes | Tense-aspect suffixes | Verbal Categories | comment | |
| 70A | The Morphological Imperative | Second singular and second plural | Verbal Categories | comment | |
| 71A | The Prohibitive | Normal imperative + normal negative | Verbal Categories | comment | |
| 72A | Imperative-Hortative Systems | Neither type of system | Verbal Categories | comment | |
| 73A | The Optative | Inflectional optative absent | Verbal Categories | comment | |
| 74A | Situational Possibility | Verbal constructions | Verbal Categories | comment | |
| 75A | Epistemic Possibility | Verbal constructions | Verbal Categories | comment | |
| 76A | Overlap between Situational and Epistemic Modal Marking | Overlap for either possibility or necessity | Verbal Categories | comment | |
| 77A | Semantic Distinctions of Evidentiality | No grammatical evidentials | Verbal Categories | comment | |
| 78A | Coding of Evidentiality | No grammatical evidentials | Verbal Categories | comment | |
| 79A | Suppletion According to Tense and Aspect | None | Verbal Categories | comment | |
| 79B | Suppletion in Imperatives and Hortatives | None (= no suppletive imperatives reported in the reference material) | Verbal Categories | comment | |
| 80A | Verbal Number and Suppletion | None | Verbal Categories | comment | |
| 81A | Order of Subject, Object and Verb | SVO | Word Order | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | VO | Word Order | comment | |
| 84A | Order of Object, Oblique, and Verb | VOX | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Prepositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Noun-Genitive | Word Order | comment | |
| 87A | Order of Adjective and Noun | Noun-Adjective | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Noun-Demonstrative | Word Order | comment | |
| 89A | Order of Numeral and Noun | Noun-Numeral | Word Order | comment | |
| 90A | Order of Relative Clause and Noun | Noun-Relative clause | Word Order | comment | |
| 90C | Postnominal relative clauses | Noun-Relative clause (NRel) dominant | Word Order | comment | |
| 92A | Position of Polar Question Particles | No question particle | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Not initial interrogative phrase | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Initial subordinator word | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | VO and Prepositions | Word Order | comment | |
| 96A | Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun | VO and NRel | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | VO and NAdj | Word Order | comment | |
| 98A | Alignment of Case Marking of Full Noun Phrases | Nominative - accusative (marked nominative) | Simple Clauses |
comment
examples |
|
| 99A | Alignment of Case Marking of Pronouns | Nominative - accusative (marked nominative) | Simple Clauses |
comment
examples |
|
| 100A | Alignment of Verbal Person Marking | Neutral | Simple Clauses | comment | |
| 101A | Expression of Pronominal Subjects | Subject pronouns in different position | Simple Clauses | comment | |
| 102A | Verbal Person Marking | No person marking | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | No person marking | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | A and P do not or do not both occur on the verb | Simple Clauses | comment | |
| 105A | Ditransitive Constructions: The Verb 'Give' | Double-object construction | Simple Clauses | comment | |
| 107A | Passive Constructions | Absent | Simple Clauses | comment | |
| 108A | Antipassive Constructions | No antipassive | Simple Clauses | comment | |
| 108B | Productivity of the Antipassive Construction | no antipassive | Simple Clauses | comment | |
| 109A | Applicative Constructions | Benefactive and other; both bases | Simple Clauses | comment | |
| 109B | Other Roles of Applied Objects | No other roles (= Only benefactive) | Simple Clauses | comment | |
| 110A | Periphrastic Causative Constructions | Sequential but no purposive | Simple Clauses | comment | |
| 111A | Nonperiphrastic Causative Constructions | Morphological but no compound | Simple Clauses | comment | |
| 113A | Symmetric and Asymmetric Standard Negation | Asymmetric | Simple Clauses | comment | |
| 114A | Subtypes of Asymmetric Standard Negation | A/Cat | Simple Clauses | comment | |
| 116A | Polar Questions | Interrogative intonation only | Simple Clauses | comment | |
| 117A | Predicative Possession | 'Have' | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Mixed | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Different | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Impossible | Simple Clauses | comment | |
| 121A | Comparative Constructions | Exceed | Simple Clauses | comment | |
| 125A | Purpose Clauses | Deranked | Complex Sentences | comment | |
| 126A | 'When' Clauses | Deranked | Complex Sentences | comment | |
| 127A | Reason Clauses | Deranked | Complex Sentences | comment | |
| 128A | Utterance Complement Clauses | Balanced | Complex Sentences | comment | |
| 129A | Hand and Arm | Identical | Lexicon |
comment
examples |
|
| 130A | Finger and Hand | Different | Lexicon |
comment
examples |
|
| 131A | Numeral Bases | Pure vigesimal | Lexicon |
comment
examples |
|
| 142A | Para-Linguistic Usages of Clicks | Affective meanings | Other | comment |
