Lepcha
WALS coordinates: 27° 10′ N, 88° 30′ E
spoken in Bhutan, India, Nepal
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Moderately large | Phonology | comment | |
| 2A | Vowel Quality Inventories | Large (7-14) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Average | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In both plosives and fricatives | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | None missing in /p t k b d g/ | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 9A | The Velar Nasal | Initial velar nasal | Phonology | comment | |
| 11A | Front Rounded Vowels | Mid only | Phonology | comment | |
| 12A | Syllable Structure | Complex | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Little affixation | Morphology | comment | |
| 28A | Case Syncretism | No syncretism | Morphology | comment | |
| 29A | Syncretism in Verbal Person/Number Marking | No subject person/number marking | Morphology | comment | |
| 30A | Number of Genders | None | Nominal Categories | comment | |
| 31A | Sex-based and Non-sex-based Gender Systems | No gender | Nominal Categories | comment | |
| 32A | Systems of Gender Assignment | No gender | Nominal Categories | comment | |
| 33A | Coding of Nominal Plurality | Plural word | Nominal Categories | comment | |
| 34A | Occurrence of Nominal Plurality | All nouns, always obligatory | Nominal Categories | comment | |
| 35A | Plurality in Independent Personal Pronouns | Person-number stem + pronominal plural affix | Nominal Categories | comment | |
| 36A | The Associative Plural | Associative same as additive plural | Nominal Categories |
comment
examples |
|
| 37A | Definite Articles | Definite word distinct from demonstrative | Nominal Categories | comment | |
| 38A | Indefinite Articles | Indefinite word same as 'one' | Nominal Categories | comment | |
| 39A | Inclusive/Exclusive Distinction in Independent Pronouns | No inclusive/exclusive | Nominal Categories | comment | |
| 40A | Inclusive/Exclusive Distinction in Verbal Inflection | No person marking | Nominal Categories | comment | |
| 43A | Third Person Pronouns and Demonstratives | Unrelated | Nominal Categories |
comment
examples |
|
| 44A | Gender Distinctions in Independent Personal Pronouns | No gender distinctions | Nominal Categories | comment | |
| 48A | Person Marking on Adpositions | No person marking | Nominal Categories | comment | |
| 49A | Number of Cases | 2 cases | Nominal Categories | comment | |
| 50A | Asymmetrical Case-Marking | Additive-quantitatively asymmetrical | Nominal Categories | comment | |
| 51A | Position of Case Affixes | No case affixes or adpositional clitics | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | No possessive affixes | Nominal Categories | comment | |
| 63A | Noun Phrase Conjunction | 'And' different from 'with' | Nominal Syntax | comment | |
| 64A | Nominal and Verbal Conjunction | Differentiation | Nominal Syntax | comment | |
| 69A | Position of Tense-Aspect Affixes | Tense-aspect suffixes | Verbal Categories | comment | |
| 70A | The Morphological Imperative | Second person number-neutral | Verbal Categories | comment | |
| 71A | The Prohibitive | Special imperative + special negative | Verbal Categories | comment | |
| 72A | Imperative-Hortative Systems | Maximal system | Verbal Categories | comment | |
| 73A | The Optative | Inflectional optative absent | Verbal Categories | comment | |
| 74A | Situational Possibility | Verbal constructions | Verbal Categories | comment | |
| 75A | Epistemic Possibility | Affixes on verbs | Verbal Categories | comment | |
| 76A | Overlap between Situational and Epistemic Modal Marking | No overlap | Verbal Categories | comment | |
| 77A | Semantic Distinctions of Evidentiality | No grammatical evidentials | Verbal Categories | comment | |
| 78A | Coding of Evidentiality | No grammatical evidentials | Verbal Categories | comment | |
| 81A | Order of Subject, Object and Verb | SOV | Word Order | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | OV | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Postpositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Genitive-Noun | Word Order | comment | |
| 87A | Order of Adjective and Noun | Noun-Adjective | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 89A | Order of Numeral and Noun | Noun-Numeral | Word Order | comment | |
| 92A | Position of Polar Question Particles | Final | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Not initial interrogative phrase | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Final subordinator word | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | OV and Postpositions | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | OV and NAdj | Word Order | comment | |
| 98A | Alignment of Case Marking of Full Noun Phrases | Nominative - accusative (standard) | Simple Clauses |
comment
examples |
|
| 99A | Alignment of Case Marking of Pronouns | Nominative - accusative (standard) | Simple Clauses |
comment
examples |
|
| 100A | Alignment of Verbal Person Marking | Neutral | Simple Clauses | comment | |
| 101A | Expression of Pronominal Subjects | Obligatory pronouns in subject position | Simple Clauses | comment | |
| 102A | Verbal Person Marking | No person marking | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | No person marking | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | A and P do not or do not both occur on the verb | Simple Clauses | comment | |
| 105A | Ditransitive Constructions: The Verb 'Give' | Indirect-object construction | Simple Clauses | comment | |
| 107A | Passive Constructions | Present | Simple Clauses | comment | |
| 110A | Periphrastic Causative Constructions | Purposive but no sequential | Simple Clauses | comment | |
| 111A | Nonperiphrastic Causative Constructions | Morphological but no compound | Simple Clauses | comment | |
| 112A | Negative Morphemes | Double negation | Simple Clauses | comment | |
| 116A | Polar Questions | Question particle | Simple Clauses | comment | |
| 117A | Predicative Possession | Genitive | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Mixed | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Different | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Impossible | Simple Clauses | comment | |
| 124A | 'Want' Complement Subjects | Subject is left implicit | Complex Sentences | comment | |
| 143A | Order of Negative Morpheme and Verb | ObligDoubleNeg | Word Order | comment | |
| 143B | Obligatory Double Negation | [Neg-V-Neg] | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | [Neg-V] | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | [V-Neg] | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment | |
| 144A | Position of Negative Word With Respect to Subject, Object, and Verb | ObligDoubleNeg | Word Order | comment | |
| 144L | The Position of Negative Morphemes in SOV Languages | ObligDoubleNeg | Word Order | comment | |
| 144N | Obligatory Double Negation in SOV languages | SO[Neg-V-Neg] | Word Order | comment | |
| 144P | NegSOV Order | No NegSOV | Word Order | comment | |
| 144Q | SNegOV Order | No SNegOV | Word Order | comment | |
| 144R | SONegV Order | Prefix&OnlyWithAnotherNeg | Word Order | comment | |
| 144S | SOVNeg Order | Suffix&OnlyWithAnotherNeg | Word Order | comment |
