Maori
WALS coordinates: 40° S, 176° E
spoken in New Zealand
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Small | Phonology | comment | |
| 2A | Vowel Quality Inventories | Average (5-6) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Low | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | No voicing constrast | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Other | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | No laterals | Phonology | comment | |
| 9A | The Velar Nasal | Initial velar nasal | Phonology | comment | |
| 10A | Vowel Nasalization | Contrast absent | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Simple | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 14A | Fixed Stress Locations | No fixed stress | Phonology | comment | |
| 15A | Weight-Sensitive Stress | Unbounded: Stress can be anywhere | Phonology | comment | |
| 16A | Weight Factors in Weight-Sensitive Stress Systems | Long vowel | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 20A | Fusion of Selected Inflectional Formatives | Isolating/concatenative | Morphology | comment | |
| 21A | Exponence of Selected Inflectional Formatives | Monoexponential case | Morphology | comment | |
| 21B | Exponence of Tense-Aspect-Mood Inflection | monoexponential TAM | Morphology | comment | |
| 23A | Locus of Marking in the Clause | Dependent marking | Morphology | comment | |
| 24A | Locus of Marking in Possessive Noun Phrases | Dependent marking | Morphology | comment | |
| 25A | Locus of Marking: Whole-language Typology | Dependent-marking | Morphology | comment | |
| 25B | Zero Marking of A and P Arguments | Non-zero marking | Morphology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Little affixation | Morphology | comment | |
| 27A | Reduplication | Productive full and partial reduplication | Morphology | comment | |
| 28A | Case Syncretism | No case marking | Morphology | comment | |
| 29A | Syncretism in Verbal Person/Number Marking | No subject person/number marking | Morphology | comment | |
| 30A | Number of Genders | None | Nominal Categories | comment | |
| 31A | Sex-based and Non-sex-based Gender Systems | No gender | Nominal Categories | comment | |
| 32A | Systems of Gender Assignment | No gender | Nominal Categories | comment | |
| 33A | Coding of Nominal Plurality | Plural word | Nominal Categories | comment | |
| 34A | Occurrence of Nominal Plurality | All nouns, always obligatory | Nominal Categories | comment | |
| 35A | Plurality in Independent Personal Pronouns | Person-number stem + pronominal plural affix | Nominal Categories | comment | |
| 36A | The Associative Plural | Unique periphrastic associative plural | Nominal Categories |
comment
examples |
|
| 37A | Definite Articles | Definite word distinct from demonstrative | Nominal Categories | comment | |
| 38A | Indefinite Articles | Indefinite word distinct from 'one' | Nominal Categories | comment | |
| 39A | Inclusive/Exclusive Distinction in Independent Pronouns | Inclusive/exclusive | Nominal Categories |
comment
examples |
|
| 40A | Inclusive/Exclusive Distinction in Verbal Inflection | No person marking | Nominal Categories | comment | |
| 41A | Distance Contrasts in Demonstratives | Three-way contrast | Nominal Categories |
comment
examples |
|
| 42A | Pronominal and Adnominal Demonstratives | Identical | Nominal Categories |
comment
examples |
|
| 43A | Third Person Pronouns and Demonstratives | Related to remote demonstratives | Nominal Categories |
comment
examples |
|
| 44A | Gender Distinctions in Independent Personal Pronouns | No gender distinctions | Nominal Categories | comment | |
| 45A | Politeness Distinctions in Pronouns | No politeness distinction | Nominal Categories | comment | |
| 46A | Indefinite Pronouns | Mixed | Nominal Categories | comment | |
| 47A | Intensifiers and Reflexive Pronouns | Differentiated | Nominal Categories | comment | |
| 48A | Person Marking on Adpositions | No person marking | Nominal Categories | comment | |
| 49A | Number of Cases | No morphological case-marking | Nominal Categories | comment | |
| 50A | Asymmetrical Case-Marking | No case-marking | Nominal Categories | comment | |
| 51A | Position of Case Affixes | No case affixes or adpositional clitics | Nominal Categories | comment | |
| 52A | Comitatives and Instrumentals | Differentiation | Nominal Categories |
comment
examples |
|
| 53A | Ordinal Numerals | One-th, two-th, three-th | Nominal Categories | comment | |
| 54A | Distributive Numerals | Marked by prefix | Nominal Categories | comment | |
| 56A | Conjunctions and Universal Quantifiers | Formally different | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | No possessive affixes | Nominal Categories | comment | |
| 58A | Obligatory Possessive Inflection | Absent | Nominal Syntax | comment | |
| 58B | Number of Possessive Nouns | None reported | Nominal Syntax | comment | |
| 59A | Possessive Classification | No possessive classification | Nominal Syntax | comment | |
| 60A | Genitives, Adjectives and Relative Clauses | Adjectives and relative clauses collapsed | Nominal Syntax | comment | |
| 62A | Action Nominal Constructions | Mixed | Nominal Syntax |
comment
examples |
|
| 63A | Noun Phrase Conjunction | 'And' identical to 'with' | Nominal Syntax | comment | |
| 64A | Nominal and Verbal Conjunction | Differentiation | Nominal Syntax | comment | |
| 65A | Perfective/Imperfective Aspect | No grammatical marking | Verbal Categories | comment | |
| 66A | The Past Tense | Present, no remoteness distinctions | Verbal Categories | comment | |
| 67A | The Future Tense | No inflectional future | Verbal Categories | comment | |
| 68A | The Perfect | Other perfect | Verbal Categories | comment | |
| 69A | Position of Tense-Aspect Affixes | No tense-aspect inflection | Verbal Categories | comment | |
| 70A | The Morphological Imperative | No second-person imperatives | Verbal Categories | comment | |
| 71A | The Prohibitive | Special imperative + special negative | Verbal Categories | comment | |
| 72A | Imperative-Hortative Systems | Maximal system | Verbal Categories | comment | |
| 73A | The Optative | Inflectional optative absent | Verbal Categories | comment | |
| 74A | Situational Possibility | Verbal constructions | Verbal Categories | comment | |
| 75A | Epistemic Possibility | Other | Verbal Categories | comment | |
| 76A | Overlap between Situational and Epistemic Modal Marking | No overlap | Verbal Categories | comment | |
| 77A | Semantic Distinctions of Evidentiality | No grammatical evidentials | Verbal Categories | comment | |
| 78A | Coding of Evidentiality | No grammatical evidentials | Verbal Categories | comment | |
| 79A | Suppletion According to Tense and Aspect | None | Verbal Categories | comment | |
| 79B | Suppletion in Imperatives and Hortatives | None (= no suppletive imperatives reported in the reference material) | Verbal Categories | comment | |
| 80A | Verbal Number and Suppletion | None | Verbal Categories | comment | |
| 81A | Order of Subject, Object and Verb | VSO | Word Order | comment | |
| 82A | Order of Subject and Verb | VS | Word Order | comment | |
| 83A | Order of Object and Verb | VO | Word Order | comment | |
| 84A | Order of Object, Oblique, and Verb | VOX | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Prepositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Noun-Genitive | Word Order | comment | |
| 87A | Order of Adjective and Noun | Noun-Adjective | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Mixed | Word Order | comment | |
| 89A | Order of Numeral and Noun | Noun-Numeral | Word Order | comment | |
| 90A | Order of Relative Clause and Noun | Noun-Relative clause | Word Order | comment | |
| 90C | Postnominal relative clauses | Noun-Relative clause (NRel) dominant | Word Order | comment | |
| 91A | Order of Degree Word and Adjective | Adjective-Degree word | Word Order | comment | |
| 92A | Position of Polar Question Particles | No question particle | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Not initial interrogative phrase | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Initial subordinator word | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | VO and Prepositions | Word Order | comment | |
| 96A | Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun | VO and NRel | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | VO and NAdj | Word Order | comment | |
| 98A | Alignment of Case Marking of Full Noun Phrases | Nominative - accusative (standard) | Simple Clauses |
comment
examples |
|
| 99A | Alignment of Case Marking of Pronouns | Nominative - accusative (standard) | Simple Clauses |
comment
examples |
|
| 100A | Alignment of Verbal Person Marking | Neutral | Simple Clauses | comment | |
| 101A | Expression of Pronominal Subjects | Optional pronouns in subject position | Simple Clauses | comment | |
| 102A | Verbal Person Marking | No person marking | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | No person marking | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | A and P do not or do not both occur on the verb | Simple Clauses | comment | |
| 105A | Ditransitive Constructions: The Verb 'Give' | Indirect-object construction | Simple Clauses | comment | |
| 107A | Passive Constructions | Present | Simple Clauses | comment | |
| 108A | Antipassive Constructions | No antipassive | Simple Clauses | comment | |
| 108B | Productivity of the Antipassive Construction | no antipassive | Simple Clauses | comment | |
| 109A | Applicative Constructions | No applicative construction | Simple Clauses | comment | |
| 109B | Other Roles of Applied Objects | No applicative construction | Simple Clauses | comment | |
| 110A | Periphrastic Causative Constructions | Purposive but no sequential | Simple Clauses | comment | |
| 111A | Nonperiphrastic Causative Constructions | Morphological but no compound | Simple Clauses | comment | |
| 112A | Negative Morphemes | Negative word, unclear if verb or particle | Simple Clauses |
comment
examples |
|
| 113A | Symmetric and Asymmetric Standard Negation | Asymmetric | Simple Clauses | comment | |
| 114A | Subtypes of Asymmetric Standard Negation | A/Fin | Simple Clauses | comment | |
| 115A | Negative Indefinite Pronouns and Predicate Negation | Predicate negation also present | Simple Clauses | comment | |
| 116A | Polar Questions | Interrogative intonation only | Simple Clauses | comment | |
| 117A | Predicative Possession | Genitive | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Mixed | Simple Clauses |
comment
examples |
|
| 119A | Nominal and Locational Predication | Different | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Possible | Simple Clauses | comment | |
| 121A | Comparative Constructions | Conjoined | Simple Clauses | comment | |
| 122A | Relativization on Subjects | Gap | Complex Sentences | comment | |
| 123A | Relativization on Obliques | Gap | Complex Sentences | comment | |
| 124A | 'Want' Complement Subjects | Subject is left implicit | Complex Sentences |
comment
examples |
|
| 125A | Purpose Clauses | Deranked | Complex Sentences | comment | |
| 126A | 'When' Clauses | Balanced/deranked | Complex Sentences |
comment
examples |
|
| 127A | Reason Clauses | Balanced | Complex Sentences | comment | |
| 129A | Hand and Arm | Identical | Lexicon |
comment
examples |
|
| 130A | Finger and Hand | Different | Lexicon |
comment
examples |
|
| 131A | Numeral Bases | Decimal | Lexicon |
comment
examples |
|
| 138A | Tea | Words derived from Min Nan Chinese te | Lexicon |
comment
examples |
|
| 143A | Order of Negative Morpheme and Verb | NegV | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | NegV | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | None | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment | |
| 144A | Position of Negative Word With Respect to Subject, Object, and Verb | NegSVO | Word Order | comment | |
| 144B | Position of negative words relative to beginning and end of clause and with respect to adjacency to verb | Beginning, not immed preverbal | Word Order | comment | |
| 144C | Languages with different word order in negative clauses | VSO, but NegSVO | Word Order | comment | |
| 144D | The Position of Negative Morphemes in SVO Languages | VSO but NegSVO | Word Order | comment | |
| 144H | NegSVO Order | NoDoubleNeg | Word Order | comment | |
| 144I | SNegVO Order | No SNegVO | Word Order | comment | |
| 144J | SVNegO Order | No SVNegO | Word Order | comment | |
| 144K | SVONeg Order | No SVONeg | Word Order | comment |
