Pashto
WALS coordinates: 33° N, 67° E
spoken in Afghanistan, Pakistan
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Moderately large | Phonology | comment | |
| 2A | Vowel Quality Inventories | Average (5-6) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Moderately high | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In both plosives and fricatives | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | None missing in /p t k b d g/ | Phonology | comment | |
| 6A | Uvular Consonants | Uvular continuants only | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | Laterals, but no /l/, no obstruent laterals | Phonology | comment | |
| 9A | The Velar Nasal | No initial velar nasal | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Complex | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 14A | Fixed Stress Locations | No fixed stress | Phonology | comment | |
| 15A | Weight-Sensitive Stress | Not predictable | Phonology | comment | |
| 16A | Weight Factors in Weight-Sensitive Stress Systems | No weight | Phonology | comment | |
| 17A | Rhythm Types | No rhythmic stress | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Strongly suffixing | Morphology | comment | |
| 27A | Reduplication | Productive full and partial reduplication | Morphology | comment | |
| 30A | Number of Genders | Two | Nominal Categories | comment | |
| 31A | Sex-based and Non-sex-based Gender Systems | Sex-based | Nominal Categories | comment | |
| 32A | Systems of Gender Assignment | Semantic and formal | Nominal Categories | comment | |
| 33A | Coding of Nominal Plurality | Plural suffix | Nominal Categories | comment | |
| 37A | Definite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 38A | Indefinite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 45A | Politeness Distinctions in Pronouns | Binary politeness distinction | Nominal Categories |
comment
examples |
|
| 46A | Indefinite Pronouns | Interrogative-based | Nominal Categories | comment | |
| 49A | Number of Cases | 3 cases | Nominal Categories | comment | |
| 50A | Asymmetrical Case-Marking | Additive-quantitatively asymmetrical | Nominal Categories | comment | |
| 51A | Position of Case Affixes | Case suffixes | Nominal Categories | comment | |
| 53A | Ordinal Numerals | First, two-th, three-th | Nominal Categories | comment | |
| 54A | Distributive Numerals | Marked by reduplication | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | No possessive affixes | Nominal Categories | comment | |
| 69A | Position of Tense-Aspect Affixes | Tense-aspect suffixes | Verbal Categories | comment | |
| 79A | Suppletion According to Tense and Aspect | Tense and aspect | Verbal Categories |
comment
examples |
|
| 79B | Suppletion in Imperatives and Hortatives | None (= no suppletive imperatives reported in the reference material) | Verbal Categories | comment | |
| 80A | Verbal Number and Suppletion | None | Verbal Categories | comment | |
| 81A | Order of Subject, Object and Verb | SOV | Word Order | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | OV | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Postpositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Genitive-Noun | Word Order | comment | |
| 87A | Order of Adjective and Noun | Adjective-Noun | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 89A | Order of Numeral and Noun | Numeral-Noun | Word Order | comment | |
| 90A | Order of Relative Clause and Noun | Noun-Relative clause | Word Order | comment | |
| 90C | Postnominal relative clauses | Noun-Relative clause (NRel) dominant | Word Order | comment | |
| 91A | Order of Degree Word and Adjective | Degree word-Adjective | Word Order | comment | |
| 92A | Position of Polar Question Particles | No question particle | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Not initial interrogative phrase | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Initial subordinator word | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | OV and Postpositions | Word Order | comment | |
| 96A | Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun | OV and NRel | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | OV and AdjN | Word Order | comment | |
| 111A | Nonperiphrastic Causative Constructions | Morphological but no compound | Simple Clauses | comment | |
| 112A | Negative Morphemes | Negative affix | Simple Clauses | comment | |
| 116A | Polar Questions | Interrogative intonation only | Simple Clauses | comment | |
| 138A | Tea | Words derived from Sinitic cha | Lexicon |
comment
examples |
|
| 143A | Order of Negative Morpheme and Verb | [Neg-V] | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | [Neg-V] | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | None | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment | |
| 144A | Position of Negative Word With Respect to Subject, Object, and Verb | MorphNeg | Word Order | comment | |
| 144L | The Position of Negative Morphemes in SOV Languages | SO[Neg-V] | Word Order | comment | |
| 144P | NegSOV Order | No NegSOV | Word Order | comment | |
| 144Q | SNegOV Order | No SNegOV | Word Order | comment | |
| 144R | SONegV Order | Prefix&NoDoubleNeg | Word Order | comment | |
| 144S | SOVNeg Order | NoSOVNeg | Word Order | comment |
