Serbian-Croatian
WALS coordinates: 44° N, 19° E
spoken in Bosnia-Herzegovina, Croatia, Serbia and Montenegro
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 14A | Fixed Stress Locations | No fixed stress | Phonology | comment | |
| 15A | Weight-Sensitive Stress | Unbounded: Stress can be anywhere | Phonology | comment | |
| 16A | Weight Factors in Weight-Sensitive Stress Systems | Prominence | Phonology | comment | |
| 17A | Rhythm Types | No rhythmic stress | Phonology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Strongly suffixing | Morphology | comment | |
| 33A | Coding of Nominal Plurality | Plural suffix | Nominal Categories | comment | |
| 34A | Occurrence of Nominal Plurality | All nouns, always obligatory | Nominal Categories | comment | |
| 37A | Definite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 38A | Indefinite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 43A | Third Person Pronouns and Demonstratives | Unrelated | Nominal Categories |
comment
examples |
|
| 46A | Indefinite Pronouns | Interrogative-based | Nominal Categories | comment | |
| 49A | Number of Cases | 5 cases | Nominal Categories | comment | |
| 50A | Asymmetrical Case-Marking | Syncretism in relevant NP-types | Nominal Categories | comment | |
| 51A | Position of Case Affixes | Case suffixes | Nominal Categories | comment | |
| 53A | Ordinal Numerals | First, second, three-th | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | No possessive affixes | Nominal Categories | comment | |
| 63A | Noun Phrase Conjunction | 'And' different from 'with' | Nominal Syntax | comment | |
| 69A | Position of Tense-Aspect Affixes | No tense-aspect inflection | Verbal Categories | comment | |
| 70A | The Morphological Imperative | Second singular and second plural | Verbal Categories | comment | |
| 71A | The Prohibitive | Normal imperative + normal negative | Verbal Categories | comment | |
| 72A | Imperative-Hortative Systems | Neither type of system | Verbal Categories | comment | |
| 74A | Situational Possibility | Verbal constructions | Verbal Categories | comment | |
| 75A | Epistemic Possibility | Verbal constructions | Verbal Categories | comment | |
| 76A | Overlap between Situational and Epistemic Modal Marking | Overlap for both possibility and necessity | Verbal Categories | comment | |
| 79A | Suppletion According to Tense and Aspect | Tense and aspect | Verbal Categories |
comment
examples |
|
| 79B | Suppletion in Imperatives and Hortatives | A regular and a suppletive form alternate | Verbal Categories | comment | |
| 80A | Verbal Number and Suppletion | None | Verbal Categories | comment | |
| 81A | Order of Subject, Object and Verb | SVO | Word Order | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | VO | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Prepositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | No dominant order | Word Order | comment | |
| 87A | Order of Adjective and Noun | Adjective-Noun | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 89A | Order of Numeral and Noun | Numeral-Noun | Word Order | comment | |
| 91A | Order of Degree Word and Adjective | Degree word-Adjective | Word Order | comment | |
| 92A | Position of Polar Question Particles | In either of two positions | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Initial subordinator word | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | VO and Prepositions | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | VO and AdjN | Word Order | comment | |
| 101A | Expression of Pronominal Subjects | Subject affixes on verb | Simple Clauses | comment | |
| 112A | Negative Morphemes | Negative particle | Simple Clauses | comment | |
| 115A | Negative Indefinite Pronouns and Predicate Negation | Predicate negation also present | Simple Clauses | comment | |
| 116A | Polar Questions | Question particle | Simple Clauses | comment | |
| 117A | Predicative Possession | 'Have' | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Nonverbal encoding | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Identical | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Impossible | Simple Clauses | comment | |
| 129A | Hand and Arm | Identical | Lexicon | comment | |
| 130A | Finger and Hand | Different | Lexicon | comment | |
| 138A | Tea | Words derived from Sinitic cha | Lexicon |
comment
examples |
|
| 142A | Para-Linguistic Usages of Clicks | Logical meanings | Other | comment | |
| 143A | Order of Negative Morpheme and Verb | NegV | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | NegV | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | None | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment | |
| 144A | Position of Negative Word With Respect to Subject, Object, and Verb | Other | Word Order | comment | |
| 144D | The Position of Negative Morphemes in SVO Languages | Other NegV | Word Order | comment | |
| 144J | SVNegO Order | No SVNegO | Word Order | comment | |
| 144K | SVONeg Order | No SVONeg | Word Order | comment |
