Tashlhiyt
WALS coordinates: 31° N, 5° W
spoken in Morocco
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 2A | Vowel Quality Inventories | Small (2-4) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | High | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In both plosives and fricatives | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Missing /p/ | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 9A | The Velar Nasal | No velar nasal | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Complex | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 14A | Fixed Stress Locations | Ultimate | Phonology | comment | |
| 15A | Weight-Sensitive Stress | Fixed stress (no weight-sensitivity) | Phonology | comment | |
| 16A | Weight Factors in Weight-Sensitive Stress Systems | No weight | Phonology | comment | |
| 17A | Rhythm Types | No rhythmic stress | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | Pharyngeals | Phonology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Weakly prefixing | Morphology | comment | |
| 33A | Coding of Nominal Plurality | Mixed morphological plural | Nominal Categories | comment | |
| 37A | Definite Articles | No definite, but indefinite article | Nominal Categories | comment | |
| 38A | Indefinite Articles | Indefinite affix | Nominal Categories | comment | |
| 41A | Distance Contrasts in Demonstratives | Three-way contrast | Nominal Categories |
comment
examples |
|
| 42A | Pronominal and Adnominal Demonstratives | Different stem | Nominal Categories |
comment
examples |
|
| 47A | Intensifiers and Reflexive Pronouns | Identical | Nominal Categories | comment | |
| 51A | Position of Case Affixes | Case prefixes | Nominal Categories | comment | |
| 52A | Comitatives and Instrumentals | Differentiation | Nominal Categories |
comment
examples |
|
| 57A | Position of Pronominal Possessive Affixes | Possessive suffixes | Nominal Categories | comment | |
| 69A | Position of Tense-Aspect Affixes | Tense-aspect prefixes | Verbal Categories | comment | |
| 70A | The Morphological Imperative | Second singular and second plural | Verbal Categories | comment | |
| 71A | The Prohibitive | Normal imperative + normal negative | Verbal Categories | comment | |
| 81A | Order of Subject, Object and Verb | No dominant order | Word Order | comment | |
| 82A | Order of Subject and Verb | No dominant order | Word Order | comment | |
| 83A | Order of Object and Verb | VO | Word Order | comment | |
| 86A | Order of Genitive and Noun | Noun-Genitive | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative suffix | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Not initial interrogative phrase | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Mixed | Word Order | comment | |
| 111A | Nonperiphrastic Causative Constructions | Morphological but no compound | Simple Clauses | comment | |
| 112A | Negative Morphemes | Variation between negative word and affix | Simple Clauses | comment | |
| 116A | Polar Questions | Mixture of previous two types | Simple Clauses | comment | |
| 117A | Predicative Possession | Locational | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Verbal encoding | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Different | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Possible | Simple Clauses | comment | |
| 143A | Order of Negative Morpheme and Verb | Type 1 / Type 3 | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | NegV&[Neg-V] | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | None | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment |
