Yessan-Mayo
WALS coordinates: 4° 10′ S, 142° 35′ E
spoken in Papua New Guinea
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Moderately small | Phonology | comment | |
| 2A | Vowel Quality Inventories | Small (2-4) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Average | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | No voicing constrast | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Other | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Moderately complex | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 23A | Locus of Marking in the Clause | Head marking | Morphology | comment | |
| 24A | Locus of Marking in Possessive Noun Phrases | Head marking | Morphology | comment | |
| 25A | Locus of Marking: Whole-language Typology | Head-marking | Morphology | comment | |
| 25B | Zero Marking of A and P Arguments | Non-zero marking | Morphology | comment | |
| 44A | Gender Distinctions in Independent Personal Pronouns | 3rd person singular only | Nominal Categories | comment | |
| 48A | Person Marking on Adpositions | Pronouns only | Nominal Categories | comment | |
| 54A | Distributive Numerals | Marked by mixed or other strategies | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 58A | Obligatory Possessive Inflection | Absent | Nominal Syntax | comment | |
| 58B | Number of Possessive Nouns | None reported | Nominal Syntax | comment | |
| 59A | Possessive Classification | No possessive classification | Nominal Syntax | comment | |
| 61A | Adjectives without Nouns | Without marking | Nominal Syntax | comment | |
| 65A | Perfective/Imperfective Aspect | No grammatical marking | Verbal Categories | comment | |
| 66A | The Past Tense | Present, 2-3 remoteness distinctions | Verbal Categories | comment | |
| 67A | The Future Tense | Inflectional future exists | Verbal Categories | comment | |
| 68A | The Perfect | No perfect | Verbal Categories | comment | |
| 100A | Alignment of Verbal Person Marking | Neutral | Simple Clauses | comment | |
| 102A | Verbal Person Marking | No person marking | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | No person marking | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | A and P do not or do not both occur on the verb | Simple Clauses | comment | |
| 107A | Passive Constructions | Absent | Simple Clauses | comment |
