Bandjalang
WALS coordinates: 28° 45′ S, 153° E
spoken in Australia
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 9A | The Velar Nasal | Initial velar nasal | Phonology | comment | |
| 20A | Fusion of Selected Inflectional Formatives | Exclusively concatenative | Morphology | comment | |
| 21A | Exponence of Selected Inflectional Formatives | Monoexponential case | Morphology | comment | |
| 21B | Exponence of Tense-Aspect-Mood Inflection | monoexponential TAM | Morphology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Strongly suffixing | Morphology | comment | |
| 27A | Reduplication | Productive full and partial reduplication | Morphology | comment | |
| 44A | Gender Distinctions in Independent Personal Pronouns | 3rd person singular only | Nominal Categories | comment | |
| 48A | Person Marking on Adpositions | No adpositions | Nominal Categories | comment | |
| 51A | Position of Case Affixes | Case suffixes | Nominal Categories | comment | |
| 65A | Perfective/Imperfective Aspect | Grammatical marking | Verbal Categories |
comment
examples |
|
| 66A | The Past Tense | Present, no remoteness distinctions | Verbal Categories | comment | |
| 67A | The Future Tense | Inflectional future exists | Verbal Categories | comment | |
| 68A | The Perfect | No perfect | Verbal Categories | comment | |
| 69A | Position of Tense-Aspect Affixes | Tense-aspect suffixes | Verbal Categories | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | OV | Word Order | comment | |
| 87A | Order of Adjective and Noun | Adjective-Noun | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 92A | Position of Polar Question Particles | Initial | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | OV and AdjN | Word Order | comment | |
| 100A | Alignment of Verbal Person Marking | Neutral | Simple Clauses | comment | |
| 102A | Verbal Person Marking | No person marking | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | No person marking | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | A and P do not or do not both occur on the verb | Simple Clauses | comment | |
| 107A | Passive Constructions | Absent | Simple Clauses | comment | |
| 116A | Polar Questions | Question particle | Simple Clauses | comment | |
| 129A | Hand and Arm | Different | Lexicon |
comment
examples |
|
| 130A | Finger and Hand | Identical | Lexicon |
comment
examples |
|
| 130B | Cultural Categories of Languages with Identity of 'Finger' and 'Hand' | Hunter-gatherers | Lexicon | comment |
