Chukchi
WALS coordinates: 67° N, 173° W
spoken in Russia
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Moderately small | Phonology | comment | |
| 2A | Vowel Quality Inventories | Average (5-6) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Moderately low | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | No voicing constrast | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Other | Phonology | comment | |
| 6A | Uvular Consonants | Uvular stops only | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | No /l/, but lateral obstruents | Phonology | comment | |
| 9A | The Velar Nasal | Initial velar nasal | Phonology |
comment
examples |
|
| 10A | Vowel Nasalization | Contrast absent | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Complex | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 14A | Fixed Stress Locations | Initial | Phonology | comment | |
| 15A | Weight-Sensitive Stress | Fixed stress (no weight-sensitivity) | Phonology | comment | |
| 16A | Weight Factors in Weight-Sensitive Stress Systems | No weight | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 20A | Fusion of Selected Inflectional Formatives | Exclusively concatenative | Morphology | comment | |
| 21A | Exponence of Selected Inflectional Formatives | Case + number | Morphology | comment | |
| 21B | Exponence of Tense-Aspect-Mood Inflection | monoexponential TAM | Morphology | comment | |
| 22A | Inflectional Synthesis of the Verb | 4-5 categories per word | Morphology | comment | |
| 23A | Locus of Marking in the Clause | Double marking | Morphology | comment | |
| 24A | Locus of Marking in Possessive Noun Phrases | No marking | Morphology | comment | |
| 25A | Locus of Marking: Whole-language Typology | Inconsistent or other | Morphology | comment | |
| 25B | Zero Marking of A and P Arguments | Non-zero marking | Morphology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Weakly suffixing | Morphology | comment | |
| 27A | Reduplication | Productive full and partial reduplication | Morphology | comment | |
| 28A | Case Syncretism | Core and non-core | Morphology | comment | |
| 29A | Syncretism in Verbal Person/Number Marking | Syncretic | Morphology | comment | |
| 30A | Number of Genders | None | Nominal Categories | comment | |
| 31A | Sex-based and Non-sex-based Gender Systems | No gender | Nominal Categories | comment | |
| 32A | Systems of Gender Assignment | No gender | Nominal Categories | comment | |
| 33A | Coding of Nominal Plurality | Plural suffix | Nominal Categories | comment | |
| 34A | Occurrence of Nominal Plurality | All nouns, always obligatory | Nominal Categories | comment | |
| 35A | Plurality in Independent Personal Pronouns | Person stem + pronominal plural affix | Nominal Categories | comment | |
| 36A | The Associative Plural | Associative same as additive plural | Nominal Categories |
comment
examples |
|
| 37A | Definite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 38A | Indefinite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 39A | Inclusive/Exclusive Distinction in Independent Pronouns | No inclusive/exclusive | Nominal Categories | comment | |
| 40A | Inclusive/Exclusive Distinction in Verbal Inflection | No inclusive/exclusive | Nominal Categories | comment | |
| 41A | Distance Contrasts in Demonstratives | Three-way contrast | Nominal Categories |
comment
examples |
|
| 42A | Pronominal and Adnominal Demonstratives | Identical | Nominal Categories |
comment
examples |
|
| 43A | Third Person Pronouns and Demonstratives | Unrelated | Nominal Categories |
comment
examples |
|
| 44A | Gender Distinctions in Independent Personal Pronouns | No gender distinctions | Nominal Categories | comment | |
| 45A | Politeness Distinctions in Pronouns | No politeness distinction | Nominal Categories | comment | |
| 46A | Indefinite Pronouns | Interrogative-based | Nominal Categories | comment | |
| 48A | Person Marking on Adpositions | No person marking | Nominal Categories | comment | |
| 49A | Number of Cases | 10 or more cases | Nominal Categories | comment | |
| 50A | Asymmetrical Case-Marking | Subtractive-quantitatively asymmetrical | Nominal Categories | comment | |
| 51A | Position of Case Affixes | Case suffixes | Nominal Categories | comment | |
| 52A | Comitatives and Instrumentals | Differentiation | Nominal Categories |
comment
examples |
|
| 53A | Ordinal Numerals | First/one-th, two-th, three-th | Nominal Categories | comment | |
| 54A | Distributive Numerals | Marked by mixed or other strategies | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 56A | Conjunctions and Universal Quantifiers | Formally similar, without interrogative | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | No possessive affixes | Nominal Categories | comment | |
| 58A | Obligatory Possessive Inflection | Absent | Nominal Syntax | comment | |
| 58B | Number of Possessive Nouns | None reported | Nominal Syntax | comment | |
| 59A | Possessive Classification | No possessive classification | Nominal Syntax | comment | |
| 60A | Genitives, Adjectives and Relative Clauses | Highly differentiated | Nominal Syntax | comment | |
| 61A | Adjectives without Nouns | Marked by mixed or other strategies | Nominal Syntax | comment | |
| 62A | Action Nominal Constructions | Restricted | Nominal Syntax |
comment
examples |
|
| 63A | Noun Phrase Conjunction | 'And' different from 'with' | Nominal Syntax | comment | |
| 64A | Nominal and Verbal Conjunction | Identity | Nominal Syntax | comment | |
| 65A | Perfective/Imperfective Aspect | Grammatical marking | Verbal Categories | comment | |
| 66A | The Past Tense | No past tense | Verbal Categories | comment | |
| 67A | The Future Tense | Inflectional future exists | Verbal Categories | comment | |
| 68A | The Perfect | No perfect | Verbal Categories | comment | |
| 69A | Position of Tense-Aspect Affixes | Mixed type | Verbal Categories | comment | |
| 70A | The Morphological Imperative | No second-person imperatives | Verbal Categories | comment | |
| 71A | The Prohibitive | Special imperative + special negative | Verbal Categories | comment | |
| 72A | Imperative-Hortative Systems | Maximal system | Verbal Categories | comment | |
| 73A | The Optative | Inflectional optative absent | Verbal Categories | comment | |
| 74A | Situational Possibility | Other kinds of markers | Verbal Categories |
comment
examples |
|
| 75A | Epistemic Possibility | Other | Verbal Categories | comment | |
| 76A | Overlap between Situational and Epistemic Modal Marking | No overlap | Verbal Categories | comment | |
| 77A | Semantic Distinctions of Evidentiality | No grammatical evidentials | Verbal Categories | comment | |
| 78A | Coding of Evidentiality | No grammatical evidentials | Verbal Categories | comment | |
| 79A | Suppletion According to Tense and Aspect | None | Verbal Categories | comment | |
| 79B | Suppletion in Imperatives and Hortatives | None (= no suppletive imperatives reported in the reference material) | Verbal Categories | comment | |
| 80A | Verbal Number and Suppletion | None | Verbal Categories | comment | |
| 81A | Order of Subject, Object and Verb | No dominant order | Word Order | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | OV | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Postpositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Genitive-Noun | Word Order |
comment
examples |
|
| 87A | Order of Adjective and Noun | Adjective-Noun | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 89A | Order of Numeral and Noun | Numeral-Noun | Word Order | comment | |
| 90A | Order of Relative Clause and Noun | Mixed | Word Order | comment | |
| 90B | Prenominal relative clauses | RelN or NRel | Word Order | comment | |
| 90C | Postnominal relative clauses | NRel or RelN | Word Order | comment | |
| 92A | Position of Polar Question Particles | No question particle | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Not initial interrogative phrase | Word Order | comment | |
| 94A | Order of Adverbial Subordinator and Clause | Initial subordinator word | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | OV and Postpositions | Word Order | comment | |
| 96A | Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun | Other | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | OV and AdjN | Word Order | comment | |
| 98A | Alignment of Case Marking of Full Noun Phrases | Ergative - absolutive | Simple Clauses |
comment
examples |
|
| 99A | Alignment of Case Marking of Pronouns | Ergative - absolutive | Simple Clauses |
comment
examples |
|
| 100A | Alignment of Verbal Person Marking | Split | Simple Clauses | comment | |
| 101A | Expression of Pronominal Subjects | Subject affixes on verb | Simple Clauses | comment | |
| 102A | Verbal Person Marking | Both the A and P arguments | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | No zero realization | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | A precedes P | Simple Clauses | comment | |
| 105A | Ditransitive Constructions: The Verb 'Give' | Indirect-object construction | Simple Clauses | comment | |
| 106A | Reciprocal Constructions | Distinct from reflexive | Simple Clauses | comment | |
| 107A | Passive Constructions | Absent | Simple Clauses | comment | |
| 108A | Antipassive Constructions | Oblique patient | Simple Clauses |
comment
examples |
|
| 108B | Productivity of the Antipassive Construction | productive | Simple Clauses | comment | |
| 109A | Applicative Constructions | No applicative construction | Simple Clauses | comment | |
| 109B | Other Roles of Applied Objects | No applicative construction | Simple Clauses | comment | |
| 111A | Nonperiphrastic Causative Constructions | Morphological but no compound | Simple Clauses | comment | |
| 112A | Negative Morphemes | Negative particle | Simple Clauses | comment | |
| 113A | Symmetric and Asymmetric Standard Negation | Both | Simple Clauses | comment | |
| 114A | Subtypes of Asymmetric Standard Negation | A/Fin and A/NonReal | Simple Clauses | comment | |
| 115A | Negative Indefinite Pronouns and Predicate Negation | Predicate negation also present | Simple Clauses | comment | |
| 116A | Polar Questions | Interrogative intonation only | Simple Clauses | comment | |
| 117A | Predicative Possession | Conjunctional | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Nonverbal encoding | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Different | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Impossible | Simple Clauses | comment | |
| 121A | Comparative Constructions | Locational | Simple Clauses | comment | |
| 122A | Relativization on Subjects | Gap | Complex Sentences | comment | |
| 124A | 'Want' Complement Subjects | Desiderative verbal affix | Complex Sentences | comment | |
| 131A | Numeral Bases | Pure vigesimal | Lexicon |
comment
examples |
|
| 136A | M-T Pronouns | M-T pronouns, paradigmatic | Lexicon | comment | |
| 136B | M in First Person Singular | m in first person singular | Lexicon | comment | |
| 137A | N-M Pronouns | No N-M pronouns | Lexicon | comment | |
| 137B | M in Second Person Singular | No m in second person singular | Lexicon | comment | |
| 143A | Order of Negative Morpheme and Verb | NegV | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | NegV | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | None | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment | |
| 144A | Position of Negative Word With Respect to Subject, Object, and Verb | Other | Word Order | comment | |
| 144L | The Position of Negative Morphemes in SOV Languages | SV&OV&NegV | Word Order | comment |
