Javanese
WALS coordinates: 7° S, 111° E
spoken in Indonesia
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Average | Phonology | comment | |
| 2A | Vowel Quality Inventories | Large (7-14) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Moderately low | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | No voicing constrast | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Other | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 14A | Fixed Stress Locations | No fixed stress | Phonology | comment | |
| 15A | Weight-Sensitive Stress | Right-edge: Ultimate or penultimate | Phonology | comment | |
| 16A | Weight Factors in Weight-Sensitive Stress Systems | Prominence | Phonology | comment | |
| 17A | Rhythm Types | Undetermined | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 54A | Distributive Numerals | Marked by mixed or other strategies | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Optional | Nominal Categories | comment | |
| 56A | Conjunctions and Universal Quantifiers | Formally similar, with interrogative | Nominal Categories | comment | |
| 60A | Genitives, Adjectives and Relative Clauses | Adjectives and relative clauses collapsed | Nominal Syntax | comment | |
| 61A | Adjectives without Nouns | Marked by preceding word | Nominal Syntax | comment | |
| 65A | Perfective/Imperfective Aspect | No grammatical marking | Verbal Categories | comment | |
| 66A | The Past Tense | No past tense | Verbal Categories | comment | |
| 67A | The Future Tense | No inflectional future | Verbal Categories | comment | |
| 68A | The Perfect | From 'finish', 'already' | Verbal Categories | comment | |
| 72A | Imperative-Hortative Systems | Neither type of system | Verbal Categories | comment | |
| 121A | Comparative Constructions | Particle | Simple Clauses | comment | |
| 138A | Tea | Words derived from Min Nan Chinese te | Lexicon |
comment
examples |
