Lafofa
WALS coordinates: 10° 15′ N, 31° 15′ E
spoken in Sudan
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 33A | Coding of Nominal Plurality | Plural prefix | Nominal Categories | comment | |
| 51A | Position of Case Affixes | No case affixes or adpositional clitics | Nominal Categories | comment | |
| 83A | Order of Object and Verb | OV | Word Order | comment | |
| 86A | Order of Genitive and Noun | No dominant order | Word Order | comment | |
| 87A | Order of Adjective and Noun | No dominant order | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | Other | Word Order | comment |
