Nanai
WALS coordinates: 49° 30′ N, 137° E
spoken in Russia
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Moderately small | Phonology | comment | |
| 2A | Vowel Quality Inventories | Average (5-6) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Average | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In plosives alone | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | None missing in /p t k b d g/ | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 9A | The Velar Nasal | Initial velar nasal | Phonology |
comment
examples |
|
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Moderately complex | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 36A | The Associative Plural | Associative same as additive plural | Nominal Categories |
comment
examples |
|
| 46A | Indefinite Pronouns | Interrogative-based | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 58A | Obligatory Possessive Inflection | Absent | Nominal Syntax | comment | |
| 58B | Number of Possessive Nouns | None reported | Nominal Syntax | comment | |
| 59A | Possessive Classification | Two classes | Nominal Syntax | comment | |
| 115A | Negative Indefinite Pronouns and Predicate Negation | Predicate negation also present | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Nonverbal encoding | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Identical | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Possible | Simple Clauses | comment | |
| 136A | M-T Pronouns | M-T pronouns, paradigmatic | Lexicon |
comment
examples |
|
| 136B | M in First Person Singular | m in first person singular | Lexicon | comment | |
| 137A | N-M Pronouns | No N-M pronouns | Lexicon |
comment
examples |
|
| 137B | M in Second Person Singular | No m in second person singular | Lexicon | comment | |
| 138A | Tea | Words derived from Sinitic cha | Lexicon |
comment
examples |
