Ngiyambaa
WALS coordinates: 31° 45′ S, 145° 30′ E
spoken in Australia
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 2A | Vowel Quality Inventories | Small (2-4) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Moderately high | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | No voicing constrast | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | Other | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 9A | The Velar Nasal | Initial velar nasal | Phonology | comment | |
| 10A | Vowel Nasalization | Contrast absent | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Moderately complex | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 14A | Fixed Stress Locations | No fixed stress | Phonology | comment | |
| 15A | Weight-Sensitive Stress | Unbounded: Stress can be anywhere | Phonology | comment | |
| 16A | Weight Factors in Weight-Sensitive Stress Systems | Long vowel | Phonology | comment | |
| 17A | Rhythm Types | Trochaic | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | 'Th' sounds | Phonology | comment | |
| 20A | Fusion of Selected Inflectional Formatives | Exclusively concatenative | Morphology | comment | |
| 21A | Exponence of Selected Inflectional Formatives | Monoexponential case | Morphology | comment | |
| 21B | Exponence of Tense-Aspect-Mood Inflection | monoexponential TAM | Morphology | comment | |
| 22A | Inflectional Synthesis of the Verb | 4-5 categories per word | Morphology | comment | |
| 23A | Locus of Marking in the Clause | Dependent marking | Morphology | comment | |
| 24A | Locus of Marking in Possessive Noun Phrases | Dependent marking | Morphology | comment | |
| 25A | Locus of Marking: Whole-language Typology | Dependent-marking | Morphology | comment | |
| 25B | Zero Marking of A and P Arguments | Non-zero marking | Morphology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Strongly suffixing | Morphology | comment | |
| 27A | Reduplication | Productive full and partial reduplication | Morphology | comment | |
| 28A | Case Syncretism | Core and non-core | Morphology | comment | |
| 29A | Syncretism in Verbal Person/Number Marking | No subject person/number marking | Morphology | comment | |
| 30A | Number of Genders | None | Nominal Categories | comment | |
| 31A | Sex-based and Non-sex-based Gender Systems | No gender | Nominal Categories | comment | |
| 32A | Systems of Gender Assignment | No gender | Nominal Categories | comment | |
| 33A | Coding of Nominal Plurality | Plural suffix | Nominal Categories | comment | |
| 34A | Occurrence of Nominal Plurality | All nouns, always optional | Nominal Categories | comment | |
| 35A | Plurality in Independent Personal Pronouns | Person-number stem | Nominal Categories | comment | |
| 36A | The Associative Plural | Associative same as additive plural | Nominal Categories |
comment
examples |
|
| 37A | Definite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 38A | Indefinite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 39A | Inclusive/Exclusive Distinction in Independent Pronouns | Inclusive/exclusive | Nominal Categories | comment | |
| 39B | Inclusive/Exclusive Forms in Pama-Nyungan | Inclusive and exclusive differentiated | Nominal Categories | comment | |
| 40A | Inclusive/Exclusive Distinction in Verbal Inflection | No person marking | Nominal Categories | comment | |
| 41A | Distance Contrasts in Demonstratives | Two-way contrast | Nominal Categories |
comment
examples |
|
| 42A | Pronominal and Adnominal Demonstratives | Identical | Nominal Categories |
comment
examples |
|
| 43A | Third Person Pronouns and Demonstratives | Related for all demonstratives | Nominal Categories |
comment
examples |
|
| 44A | Gender Distinctions in Independent Personal Pronouns | No gender distinctions | Nominal Categories | comment | |
| 45A | Politeness Distinctions in Pronouns | No politeness distinction | Nominal Categories | comment | |
| 46A | Indefinite Pronouns | Interrogative-based | Nominal Categories | comment | |
| 47A | Intensifiers and Reflexive Pronouns | Differentiated | Nominal Categories | comment | |
| 48A | Person Marking on Adpositions | No adpositions | Nominal Categories | comment | |
| 49A | Number of Cases | 5 cases | Nominal Categories | comment | |
| 50A | Asymmetrical Case-Marking | Qualitatively asymmetrical | Nominal Categories | comment | |
| 51A | Position of Case Affixes | Case suffixes | Nominal Categories | comment | |
| 52A | Comitatives and Instrumentals | Differentiation | Nominal Categories |
comment
examples |
|
| 53A | Ordinal Numerals | None | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | No possessive affixes | Nominal Categories | comment | |
| 58A | Obligatory Possessive Inflection | Absent | Nominal Syntax | comment | |
| 58B | Number of Possessive Nouns | None reported | Nominal Syntax | comment | |
| 59A | Possessive Classification | Two classes | Nominal Syntax | comment | |
| 62A | Action Nominal Constructions | No action nominals | Nominal Syntax | comment | |
| 65A | Perfective/Imperfective Aspect | No grammatical marking | Verbal Categories | comment | |
| 66A | The Past Tense | Present, no remoteness distinctions | Verbal Categories | comment | |
| 67A | The Future Tense | Inflectional future exists | Verbal Categories | comment | |
| 68A | The Perfect | No perfect | Verbal Categories | comment | |
| 69A | Position of Tense-Aspect Affixes | Tense-aspect suffixes | Verbal Categories | comment | |
| 70A | The Morphological Imperative | Second person number-neutral | Verbal Categories | comment | |
| 71A | The Prohibitive | Special imperative + special negative | Verbal Categories | comment | |
| 72A | Imperative-Hortative Systems | Maximal system | Verbal Categories | comment | |
| 73A | The Optative | Inflectional optative absent | Verbal Categories | comment | |
| 74A | Situational Possibility | Verbal constructions | Verbal Categories | comment | |
| 75A | Epistemic Possibility | Other | Verbal Categories | comment | |
| 76A | Overlap between Situational and Epistemic Modal Marking | Overlap for either possibility or necessity | Verbal Categories | comment | |
| 77A | Semantic Distinctions of Evidentiality | Direct and indirect | Verbal Categories | comment | |
| 78A | Coding of Evidentiality | Verbal affix or clitic | Verbal Categories | comment | |
| 79A | Suppletion According to Tense and Aspect | None | Verbal Categories | comment | |
| 79B | Suppletion in Imperatives and Hortatives | None (= no suppletive imperatives reported in the reference material) | Verbal Categories | comment | |
| 80A | Verbal Number and Suppletion | None | Verbal Categories | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | OV | Word Order | comment | |
| 84A | Order of Object, Oblique, and Verb | No dominant order | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | No adpositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Genitive-Noun | Word Order | comment | |
| 87A | Order of Adjective and Noun | No dominant order | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 90A | Order of Relative Clause and Noun | Mixed | Word Order | comment | |
| 90E | Correlative relative clauses | Correlative or adjoined | Word Order | comment | |
| 90F | Adjoined relative clauses | Adjoined or correlative | Word Order | comment | |
| 92A | Position of Polar Question Particles | Second position | Word Order | comment | |
| 93A | Position of Interrogative Phrases in Content Questions | Initial interrogative phrase | Word Order | comment | |
| 96A | Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun | Other | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | Other | Word Order | comment | |
| 98A | Alignment of Case Marking of Full Noun Phrases | Ergative - absolutive | Simple Clauses |
comment
examples |
|
| 99A | Alignment of Case Marking of Pronouns | Nominative - accusative (standard) | Simple Clauses |
comment
examples |
|
| 100A | Alignment of Verbal Person Marking | Split | Simple Clauses | comment | |
| 101A | Expression of Pronominal Subjects | Subject clitics on variable host | Simple Clauses | comment | |
| 102A | Verbal Person Marking | Both the A and P arguments | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | No zero realization | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | Both orders of A and P occur | Simple Clauses | comment | |
| 105A | Ditransitive Constructions: The Verb 'Give' | Secondary-object construction | Simple Clauses | comment | |
| 106A | Reciprocal Constructions | Distinct from reflexive | Simple Clauses |
comment
examples |
|
| 107A | Passive Constructions | Absent | Simple Clauses | comment | |
| 108A | Antipassive Constructions | No antipassive | Simple Clauses | comment | |
| 108B | Productivity of the Antipassive Construction | no antipassive | Simple Clauses | comment | |
| 109A | Applicative Constructions | No applicative construction | Simple Clauses | comment | |
| 109B | Other Roles of Applied Objects | No applicative construction | Simple Clauses | comment | |
| 110A | Periphrastic Causative Constructions | Purposive but no sequential | Simple Clauses | comment | |
| 111A | Nonperiphrastic Causative Constructions | Morphological but no compound | Simple Clauses | comment | |
| 112A | Negative Morphemes | Negative particle | Simple Clauses | comment | |
| 113A | Symmetric and Asymmetric Standard Negation | Symmetric | Simple Clauses | comment | |
| 114A | Subtypes of Asymmetric Standard Negation | Non-assignable | Simple Clauses | comment | |
| 115A | Negative Indefinite Pronouns and Predicate Negation | Predicate negation also present | Simple Clauses | comment | |
| 116A | Polar Questions | Question particle | Simple Clauses | comment | |
| 118A | Predicative Adjectives | Nonverbal encoding | Simple Clauses | comment | |
| 119A | Nominal and Locational Predication | Identical | Simple Clauses | comment | |
| 120A | Zero Copula for Predicate Nominals | Impossible | Simple Clauses | comment | |
| 122A | Relativization on Subjects | Gap | Complex Sentences | comment | |
| 123A | Relativization on Obliques | Gap | Complex Sentences | comment | |
| 124A | 'Want' Complement Subjects | Subject is left implicit | Complex Sentences | comment | |
| 126A | 'When' Clauses | Balanced/deranked | Complex Sentences | comment | |
| 127A | Reason Clauses | Deranked | Complex Sentences | comment | |
| 128A | Utterance Complement Clauses | Balanced | Complex Sentences | comment | |
| 129A | Hand and Arm | Different | Lexicon |
comment
examples |
|
| 130A | Finger and Hand | Identical | Lexicon |
comment
examples |
|
| 130B | Cultural Categories of Languages with Identity of 'Finger' and 'Hand' | Hunter-gatherers | Lexicon | comment | |
| 136A | M-T Pronouns | No M-T pronouns | Lexicon | comment | |
| 136B | M in First Person Singular | No m in first person singular | Lexicon | comment | |
| 137A | N-M Pronouns | No N-M pronouns | Lexicon | comment | |
| 137B | M in Second Person Singular | No m in second person singular | Lexicon | comment | |
| 143A | Order of Negative Morpheme and Verb | NegV | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | NegV | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | None | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment | |
| 144A | Position of Negative Word With Respect to Subject, Object, and Verb | Other | Word Order | comment | |
| 144B | Position of negative words relative to beginning and end of clause and with respect to adjacency to verb | Beginning, not immed preverbal | Word Order | comment | |
| 144L | The Position of Negative Morphemes in SOV Languages | SV&OV&InitialNeg | Word Order | comment |
