Lak
WALS coordinates: 42° 10′ N, 47° 10′ E
spoken in Russia
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Large | Phonology | comment | |
| 2A | Vowel Quality Inventories | Small (2-4) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | High | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In both plosives and fricatives | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | None missing in /p t k b d g/ | Phonology | comment | |
| 6A | Uvular Consonants | Uvular stops and continuants | Phonology | comment | |
| 7A | Glottalized Consonants | Ejectives only | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 9A | The Velar Nasal | No velar nasal | Phonology | comment | |
| 10A | Vowel Nasalization | Contrast absent | Phonology | comment | |
| 11A | Front Rounded Vowels | None | Phonology | comment | |
| 12A | Syllable Structure | Complex | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | Pharyngeals | Phonology | comment | |
| 28A | Case Syncretism | Core cases only | Morphology | comment | |
| 29A | Syncretism in Verbal Person/Number Marking | Syncretic | Morphology | comment | |
| 30A | Number of Genders | Four | Nominal Categories | comment | |
| 31A | Sex-based and Non-sex-based Gender Systems | Sex-based | Nominal Categories | comment | |
| 32A | Systems of Gender Assignment | Semantic | Nominal Categories | comment | |
| 34A | Occurrence of Nominal Plurality | All nouns, always obligatory | Nominal Categories | comment | |
| 35A | Plurality in Independent Personal Pronouns | Person-number stem | Nominal Categories | comment | |
| 36A | The Associative Plural | Associative same as additive plural | Nominal Categories |
comment
examples |
|
| 39A | Inclusive/Exclusive Distinction in Independent Pronouns | No inclusive/exclusive | Nominal Categories |
comment
examples |
|
| 40A | Inclusive/Exclusive Distinction in Verbal Inflection | No inclusive/exclusive | Nominal Categories |
comment
examples |
|
| 44A | Gender Distinctions in Independent Personal Pronouns | No gender distinctions | Nominal Categories | comment | |
| 46A | Indefinite Pronouns | Interrogative-based | Nominal Categories |
comment
examples |
|
| 48A | Person Marking on Adpositions | No person marking | Nominal Categories | comment | |
| 49A | Number of Cases | 10 or more cases | Nominal Categories | comment | |
| 50A | Asymmetrical Case-Marking | Symmetrical | Nominal Categories | comment | |
| 51A | Position of Case Affixes | Case suffixes | Nominal Categories | comment | |
| 52A | Comitatives and Instrumentals | Differentiation | Nominal Categories |
comment
examples |
|
| 54A | Distributive Numerals | Marked by reduplication | Nominal Categories | comment | |
| 62A | Action Nominal Constructions | Sentential | Nominal Syntax | comment | |
| 64A | Nominal and Verbal Conjunction | Identity | Nominal Syntax | comment | |
| 70A | The Morphological Imperative | Second singular and second plural | Verbal Categories | comment | |
| 71A | The Prohibitive | Normal imperative + special negative | Verbal Categories | comment | |
| 72A | Imperative-Hortative Systems | Maximal system | Verbal Categories | comment | |
| 74A | Situational Possibility | Verbal constructions | Verbal Categories | comment | |
| 75A | Epistemic Possibility | Verbal constructions | Verbal Categories | comment | |
| 76A | Overlap between Situational and Epistemic Modal Marking | Overlap for either possibility or necessity | Verbal Categories | comment | |
| 77A | Semantic Distinctions of Evidentiality | No grammatical evidentials | Verbal Categories | comment | |
| 78A | Coding of Evidentiality | No grammatical evidentials | Verbal Categories | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | OV | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Postpositions | Word Order | comment | |
| 87A | Order of Adjective and Noun | Adjective-Noun | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | OV and Postpositions | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | OV and AdjN | Word Order | comment | |
| 98A | Alignment of Case Marking of Full Noun Phrases | Ergative - absolutive | Simple Clauses |
comment
examples |
|
| 99A | Alignment of Case Marking of Pronouns | Neutral | Simple Clauses |
comment
examples |
|
| 100A | Alignment of Verbal Person Marking | Ergative | Simple Clauses | comment | |
| 102A | Verbal Person Marking | Only the P argument | Simple Clauses | comment | |
| 103A | Third Person Zero of Verbal Person Marking | No zero realization | Simple Clauses | comment | |
| 104A | Order of Person Markers on the Verb | A and P do not or do not both occur on the verb | Simple Clauses | comment | |
| 105A | Ditransitive Constructions: The Verb 'Give' | Indirect-object construction | Simple Clauses | comment | |
| 107A | Passive Constructions | Absent | Simple Clauses | comment | |
| 108A | Antipassive Constructions | Oblique patient | Simple Clauses | comment | |
| 108B | Productivity of the Antipassive Construction | productive | Simple Clauses | comment | |
| 109A | Applicative Constructions | No applicative construction | Simple Clauses | comment | |
| 109B | Other Roles of Applied Objects | No applicative construction | Simple Clauses | comment | |
| 115A | Negative Indefinite Pronouns and Predicate Negation | Predicate negation also present | Simple Clauses | comment | |
| 124A | 'Want' Complement Subjects | Subject is left implicit | Complex Sentences | comment | |
| 131A | Numeral Bases | Decimal | Lexicon |
comment
examples |
