Tuvan
WALS coordinates: 52° N, 95° E
Find examples here.
Alternative Names
| Ethnologue: | |
|---|---|
| Ruhlen: |
|
| Routledge: |
|
| Other: |
|
| ISO 639-3: |
Features
| ID | Feature | Value | Area | References | |
|---|---|---|---|---|---|
| 1A | Consonant Inventories | Average | Phonology | comment | |
| 2A | Vowel Quality Inventories | Large (7-14) | Phonology | comment | |
| 3A | Consonant-Vowel Ratio | Moderately low | Phonology | comment | |
| 4A | Voicing in Plosives and Fricatives | In plosives alone | Phonology | comment | |
| 5A | Voicing and Gaps in Plosive Systems | None missing in /p t k b d g/ | Phonology | comment | |
| 6A | Uvular Consonants | None | Phonology | comment | |
| 7A | Glottalized Consonants | No glottalized consonants | Phonology | comment | |
| 8A | Lateral Consonants | /l/, no obstruent laterals | Phonology | comment | |
| 9A | The Velar Nasal | No initial velar nasal | Phonology | comment | |
| 11A | Front Rounded Vowels | High and mid | Phonology | comment | |
| 12A | Syllable Structure | Complex | Phonology | comment | |
| 13A | Tone | No tones | Phonology | comment | |
| 18A | Absence of Common Consonants | All present | Phonology | comment | |
| 19A | Presence of Uncommon Consonants | None | Phonology | comment | |
| 26A | Prefixing vs. Suffixing in Inflectional Morphology | Strongly suffixing | Morphology | comment | |
| 27A | Reduplication | Productive full and partial reduplication | Morphology | comment | |
| 33A | Coding of Nominal Plurality | Plural suffix | Nominal Categories | comment | |
| 37A | Definite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 38A | Indefinite Articles | No definite or indefinite article | Nominal Categories | comment | |
| 46A | Indefinite Pronouns | Interrogative-based | Nominal Categories | comment | |
| 51A | Position of Case Affixes | Case suffixes | Nominal Categories | comment | |
| 53A | Ordinal Numerals | One-th, two-th, three-th | Nominal Categories | comment | |
| 54A | Distributive Numerals | Marked by reduplication | Nominal Categories | comment | |
| 55A | Numeral Classifiers | Absent | Nominal Categories | comment | |
| 57A | Position of Pronominal Possessive Affixes | Possessive suffixes | Nominal Categories | comment | |
| 58A | Obligatory Possessive Inflection | Absent | Nominal Syntax | comment | |
| 58B | Number of Possessive Nouns | None reported | Nominal Syntax | comment | |
| 59A | Possessive Classification | No possessive classification | Nominal Syntax | comment | |
| 62A | Action Nominal Constructions | Possessive-Accusative | Nominal Syntax |
comment
examples |
|
| 69A | Position of Tense-Aspect Affixes | Tense-aspect suffixes | Verbal Categories | comment | |
| 70A | The Morphological Imperative | Second singular and second plural | Verbal Categories | comment | |
| 71A | The Prohibitive | Normal imperative + special negative | Verbal Categories | comment | |
| 73A | The Optative | Inflectional optative absent | Verbal Categories | comment | |
| 74A | Situational Possibility | Verbal constructions | Verbal Categories | comment | |
| 75A | Epistemic Possibility | Verbal constructions | Verbal Categories | comment | |
| 76A | Overlap between Situational and Epistemic Modal Marking | Overlap for both possibility and necessity | Verbal Categories | comment | |
| 81A | Order of Subject, Object and Verb | SOV | Word Order | comment | |
| 82A | Order of Subject and Verb | SV | Word Order | comment | |
| 83A | Order of Object and Verb | OV | Word Order | comment | |
| 85A | Order of Adposition and Noun Phrase | Postpositions | Word Order | comment | |
| 86A | Order of Genitive and Noun | Genitive-Noun | Word Order | comment | |
| 87A | Order of Adjective and Noun | Adjective-Noun | Word Order | comment | |
| 88A | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order | comment | |
| 92A | Position of Polar Question Particles | Final | Word Order | comment | |
| 95A | Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase | OV and Postpositions | Word Order | comment | |
| 97A | Relationship between the Order of Object and Verb and the Order of Adjective and Noun | OV and AdjN | Word Order | comment | |
| 101A | Expression of Pronominal Subjects | Subject affixes on verb | Simple Clauses | comment | |
| 106A | Reciprocal Constructions | Distinct from reflexive | Simple Clauses | comment | |
| 112A | Negative Morphemes | Negative affix | Simple Clauses | comment | |
| 115A | Negative Indefinite Pronouns and Predicate Negation | Predicate negation also present | Simple Clauses | comment | |
| 116A | Polar Questions | Question particle | Simple Clauses | comment | |
| 121A | Comparative Constructions | Locational | Simple Clauses | comment | |
| 136A | M-T Pronouns | M-T pronouns, paradigmatic | Lexicon | comment | |
| 136B | M in First Person Singular | m in first person singular | Lexicon | comment | |
| 137A | N-M Pronouns | No N-M pronouns | Lexicon | comment | |
| 137B | M in Second Person Singular | No m in second person singular | Lexicon | comment | |
| 138A | Tea | Words derived from Sinitic cha | Lexicon |
comment
examples |
|
| 143A | Order of Negative Morpheme and Verb | [V-Neg] | Word Order | comment | |
| 143E | Preverbal Negative Morphemes | None | Word Order | comment | |
| 143F | Postverbal Negative Morphemes | [V-Neg] | Word Order | comment | |
| 143G | Minor morphological means of signaling negation | None | Word Order | comment | |
| 144A | Position of Negative Word With Respect to Subject, Object, and Verb | MorphNeg | Word Order | comment | |
| 144L | The Position of Negative Morphemes in SOV Languages | SO[V-Neg] | Word Order | comment | |
| 144P | NegSOV Order | No NegSOV | Word Order | comment | |
| 144Q | SNegOV Order | No SNegOV | Word Order | comment | |
| 144R | SONegV Order | No SONegV | Word Order | comment | |
| 144S | SOVNeg Order | Suffix&NoDoubleNeg | Word Order | comment |
