Order of Object and Verb / Alignment of Case Marking of Pronouns | Number of languages | ||
---|---|---|---|
|
OV / Neutral | 28 | |
|
OV / Nominative - accusative (standard)
|
35 | |
|
OV / Nominative - accusative (marked nominative) | 2 | |
|
OV / Ergative - absolutive | 14 | |
|
OV / Tripartite | 1 | |
|
OV / Active - inactive | 2 | |
|
OV / None | 2 | |
|
VO / Neutral
|
46 | |
|
VO / Nominative - accusative (standard) | 19 | |
|
VO / Nominative - accusative (marked nominative) | 1 | |
|
VO / Ergative - absolutive | 3 | |
|
VO / Tripartite | 1 | |
|
VO / Active - inactive | 1 | |
|
VO / None | 1 | |
|
No dominant order / Neutral | 5 | |
|
No dominant order / Nominative - accusative (standard) | 6 | |
No dominant order / Nominative - accusative (marked nominative)
|
0 | ||
|
No dominant order / Ergative - absolutive | 2 | |
|
No dominant order / Tripartite | 1 | |
No dominant order / Active - inactive
|
0 | ||
No dominant order / None
|
0 |