Alignment of Case Marking of Pronouns / Order of Object and Verb | Number of languages | ||
---|---|---|---|
|
Neutral / OV | 28 | |
|
Neutral / VO
|
46 | |
|
Neutral / No dominant order | 5 | |
|
Nominative - accusative (standard) / OV
|
35 | |
|
Nominative - accusative (standard) / VO | 19 | |
|
Nominative - accusative (standard) / No dominant order | 6 | |
|
Nominative - accusative (marked nominative) / OV | 2 | |
|
Nominative - accusative (marked nominative) / VO | 1 | |
Nominative - accusative (marked nominative) / No dominant order
|
0 | ||
|
Ergative - absolutive / OV | 14 | |
|
Ergative - absolutive / VO | 3 | |
|
Ergative - absolutive / No dominant order | 2 | |
|
Tripartite / OV | 1 | |
|
Tripartite / VO | 1 | |
|
Tripartite / No dominant order | 1 | |
|
Active - inactive / OV | 2 | |
|
Active - inactive / VO | 1 | |
Active - inactive / No dominant order
|
0 | ||
|
None / OV | 2 | |
|
None / VO | 1 | |
None / No dominant order
|
0 |