Order of Object and Verb / Locus of Marking in the Clause | Number of languages | ||
---|---|---|---|
reload | VO / Other | 1 | |
reload | VO / No marking | 19 | |
reload | VO / Head marking | 22 | |
reload | VO / Double marking | 17 | |
reload | VO / Dependent marking | 20 | |
reload | OV / Other | 1 | |
reload | OV / No marking | 19 | |
reload | OV / Head marking | 34 | |
reload | OV / Double marking | 31 | |
reload |
OV / Dependent marking
|
35 | |
No dominant order / Other
|
0 | ||
reload | No dominant order / No marking | 2 | |
reload | No dominant order / Head marking | 6 | |
reload | No dominant order / Double marking | 6 | |
reload | No dominant order / Dependent marking | 3 |