Alignment of Case Marking of Full Noun Phrases / Order of Object and Verb | Number of languages | ||
---|---|---|---|
|
Neutral / OV | 34 | |
|
Neutral / VO
|
58 | |
|
Neutral / No dominant order | 6 | |
|
Nominative - accusative (standard) / OV | 29 | |
|
Nominative - accusative (standard) / VO | 12 | |
|
Nominative - accusative (standard) / No dominant order | 4 | |
|
Nominative - accusative (marked nominative) / OV | 3 | |
|
Nominative - accusative (marked nominative) / VO | 3 | |
Nominative - accusative (marked nominative) / No dominant order
|
0 | ||
|
Ergative - absolutive / OV | 22 | |
|
Ergative - absolutive / VO | 4 | |
|
Ergative - absolutive / No dominant order | 5 | |
|
Tripartite / OV | 2 | |
|
Tripartite / VO | 1 | |
|
Tripartite / No dominant order | 1 | |
|
Active-inactive / OV | 3 | |
|
Active-inactive / VO | 1 | |
Active-inactive / No dominant order
|
0 |