Alignment of Verbal Person Marking / Order of Object, Oblique, and Verb | Number of languages | ||
---|---|---|---|
|
Neutral / VOX | 17 | |
|
Neutral / XVO | 1 | |
|
Neutral / XOV | 3 | |
|
Neutral / OXV | 1 | |
|
Neutral / OVX | 8 | |
|
Neutral / No dominant order | 5 | |
|
Accusative / VOX
|
45 | |
Accusative / XVO
|
0 | ||
|
Accusative / XOV | 11 | |
|
Accusative / OXV | 6 | |
|
Accusative / OVX | 2 | |
|
Accusative / No dominant order | 28 | |
|
Ergative / VOX | 2 | |
Ergative / XVO
|
0 | ||
|
Ergative / XOV | 3 | |
Ergative / OXV
|
0 | ||
|
Ergative / OVX | 1 | |
|
Ergative / No dominant order | 3 | |
|
Active / VOX | 3 | |
Active / XVO
|
0 | ||
Active / XOV
|
0 | ||
Active / OXV
|
0 | ||
|
Active / OVX | 1 | |
|
Active / No dominant order | 9 | |
Hierarchical / VOX
|
0 | ||
Hierarchical / XVO
|
0 | ||
|
Hierarchical / XOV | 1 | |
Hierarchical / OXV
|
0 | ||
Hierarchical / OVX
|
0 | ||
|